St. Louis Blues

St. Louis BluesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vladimir Tarasenko RW 24 7500000 7 40 93 90 91 75 99 82 96 92 81 73 66 65 91 85 82
Ty Rattie RW 23 650000 3 77 65 62 64 73 61 74 64 67 76 71 59 58 63 69 69
Nino Niederreiter RW 24 2666666 2 34 77 70 71 73 73 88 73 77 74 72 60 73 72 78 74
David Perron RW 28 3750000 2 39 74 75 76 76 73 69 78 75 58 54 65 72 75 72 71
Jason Zucker LW 24 2000000 3 22 84 73 80 74 72 67 78 77 79 68 64 66 79 71 74
Ivan Barbashev LW 20 741666 3 42 60 73 79 58 59 68 65 67 77 68 60 62 70 61 67
Brad Malone LW 27 950000 3 61 52 49 51 78 68 77 70 67 60 75 60 74 50 74 69
Andrei Kostitsyn LW 31 2500000 2 30 78 75 79 76 69 72 82 80 74 59 62 74 77 72 73
Andreas Athanasiou LW 22 6000000 6 43 78 72 78 78 74 79 82 77 87 87 65 68 76 77 78
Ray Emery G 34 3000000 3 50 76 77 74 76 74 77 77 75 75 75 65 68 75 75 75
Darcy Kuemper G 26 1550000 2 30 78 78 78 78 78 78 79 78 77 78 67 68 78 78 77
Robert Bortuzzo D 27 2000000 3 68 58 51 60 74 71 97 80 75 61 59 65 80 56 80 73
Petteri Lindbohm D 23 650000 3 53 49 54 53 69 69 76 69 74 61 68 62 62 52 71 69
Kevin Shattenkirk D 27 4500000 4 54 78 86 82 74 75 71 85 80 82 50 68 70 82 73 76
Joel Edmundson D 23 1050000 2 71 53 54 66 68 77 79 70 75 62 71 62 71 57 74 71
Jay Bouwmeester D 33 5400000 3 34 60 68 72 85 86 69 90 91 86 52 64 77 66 80 76
Cody Franson D 29 3325000 2 44 80 76 73 74 67 75 71 76 88 51 60 74 76 72 74
Carl Gunnarsson D 30 2900000 3 26 42 45 43 78 77 70 74 84 85 50 62 75 43 75 70
Vladimir Sobotka C 29 1600000 4 48 61 60 61 79 77 73 77 74 64 85 60 66 60 76 70
Valtteri Filppula C 32 5000000 2 39 74 78 79 75 77 67 87 79 81 87 64 72 77 73 77
Paul Stastny C 30 7000000 2 33 74 78 78 73 73 63 82 77 75 92 70 70 76 69 76
Patrik Berglund C 28 3700000 4 31 73 71 72 76 77 69 78 75 82 68 61 80 72 74 74
Kyle Brodziak C 32 950000 2 31 67 52 58 74 74 70 73 78 82 78 67 79 59 72 71

Chicago WolvesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zach Budish RW 25 147000 1 49 58 52 64 58 52 56 69 59 76 59 62 64 58 55 64
Stanislav Galiev RW 24 575000 2 73 68 63 72 59 58 69 77 68 80 67 58 63 67 62 69
Scottie Upshall RW 33 900000 1 10 52 51 50 74 60 61 65 61 60 64 62 63 51 65 63
Robby Fabbri RW 20 894166 2 43 68 63 67 65 72 55 75 67 75 62 57 59 66 64 68
Jacob Doty RW 23 575000 3 58 47 44 50 57 54 67 54 55 42 58 55 63 47 59 60
Dmitrij Jaskin RW 23 1000000 2 76 74 51 50 56 56 76 63 56 78 71 61 68 58 62 66
Mika Partanen LW 24 575000 2 51 58 55 61 61 59 65 61 58 75 66 57 62 58 61 64
Kenny Agostino LW 24 625000 3 74 54 70 53 66 64 68 77 57 76 75 57 57 59 66 67
Jorgen Karterud LW 22 575000 3 48 49 61 54 52 47 53 53 52 71 51 54 54 54 50 59
Jordan Caron LW 26 625000 5 46 67 61 60 74 68 58 71 67 70 53 58 71 62 66 67
Ville Husso G 21 254250 3 33 50 50 51 50 50 47 58 56 78 49 54 52 50 49 58
Jordan Binnington G 23 600000 1 40 77 76 75 75 75 70 75 75 72 75 57 57 76 73 73
Thomas Vannelli D 21 213499 2 45 54 57 62 59 55 54 59 60 72 53 56 50 57 56 61
Morgan Ellis D 24 575000 1 45 53 44 55 67 68 69 70 69 73 70 61 65 50 68 68
Mike Reilly D 23 925000 2 55 54 55 73 76 66 72 68 67 78 75 58 56 60 71 66
Mattias Karlsson D 31 600000 1 10 55 53 57 58 61 60 56 63 64 37 44 62 55 59 63
Korbinian Holzer D 28 1050000 3 60 41 35 38 75 74 77 65 77 77 50 65 81 38 75 68
Jordan Schmaltz D 23 277500 2 59 54 63 71 68 60 75 61 59 74 75 55 52 62 67 67
Gustav Olofsson D 21 795000 2 52 59 47 53 68 75 74 76 62 80 75 56 64 53 72 70
Dmitrii Sergeev D 20 585833 3 52 42 43 42 64 63 72 54 52 76 50 55 60 42 66 62
Travis Boyd C 23 700000 3 71 62 61 61 63 62 56 67 63 89 77 55 58 61 60 67
Pathrik Vesterholm C 24 440000 1 40 54 59 57 54 55 50 61 58 84 59 53 48 56 53 61
Justin Selman C 23 203250 2 68 50 50 68 55 56 63 55 52 81 70 58 53 56 58 63
Hampus Gustafsson C 23 600000 3 30 53 52 52 61 57 57 60 58 76 60 59 58 52 58 63
Andrew Agozzino C 25 750000 4 70 65 67 68 67 76 58 76 68 65 64 65 58 66 67 68
Alex Friesen C 25 575000 1 57 58 68 56 72 56 69 72 68 62 55 61 63 60 65 68

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Samuel Kurker RW 22 525000 0 53 49 44 44 55 49 52 54 52 58 46 57 58 45 52 57
Dwyer Tschantz RW 21 525000 0 33 46 44 45 50 41 44 47 48 77 48 52 58 45 45 55
Austin Poganski RW 20 525000 0 41 51 44 48 57 51 50 56 52 79 52 52 55 47 52 59
Zach Sanford LW 22 875000 3 49 53 58 55 55 50 53 57 58 75 56 54 55 55 52 60
Samuel Blais LW 20 648333 3 40 51 54 55 48 49 45 60 57 88 55 55 44 53 47 60
Mackenzie MacEachern LW 22 925000 2 37 44 45 44 40 39 40 54 45 76 49 52 47 44 39 54
Liam Dunda LW 19 525000 0 52 35 38 32 56 53 53 55 49 65 57 52 56 35 54 56
Filip Helt LW 18 525000 0 34 48 52 49 46 37 36 55 49 76 47 45 37 49 39 54
Evgeny Grachev LW 26 816666 1 35 60 58 61 63 65 60 73 64 83 66 61 65 59 62 66
Luke Opilka G 19 661666 3 41 52 55 54 58 57 55 54 56 77 54 51 50 53 56 61
Evan Fitzpatrick G 18 525000 0 31 53 52 52 48 54 56 53 54 75 46 49 48 52 52 58
Vince Dunn D 20 728333 3 39 58 57 56 56 57 48 59 56 70 53 54 52 57 53 60
Santeri Saari D 22 525000 0 39 41 46 50 56 57 52 59 57 72 48 52 51 45 55 60
Niko Mikkola D 20 525000 0 37 41 42 49 60 59 56 54 54 70 49 49 52 44 58 60
Jani Hakanpaa D 24 698333 1 49 35 34 34 64 32 68 65 65 75 49 56 58 34 54 60
Jake Walman D 20 525000 0 33 48 47 58 50 49 46 58 47 71 48 53 46 51 48 59
Wade Megan C 26 575000 1 25 51 45 41 65 63 60 68 65 70 60 58 58 45 62 63
Tanner Kaspick C 18 525000 0 34 46 45 46 46 43 44 50 49 70 50 45 41 45 44 53
Tage Thompson C 19 525000 0 40 57 54 64 54 48 48 52 57 81 55 53 54 58 50 60
Nolan Stevens C 20 525000 0 30 45 44 44 41 41 38 52 48 70 52 52 47 44 40 53
Nikolaj Krag Christensen C 18 525000 0 41 50 46 47 48 50 45 51 48 75 56 51 48 47 47 57
Jordan Kyrou C 18 803333 3 41 56 57 55 49 46 45 58 60 89 56 52 45 56 46 59
Glenn Gawdin C 19 525000 0 33 45 43 44 45 44 43 49 52 76 53 46 47 44 44 54
Conner Bleackley C 20 700000 3 32 51 50 50 51 49 48 51 53 79 53 52 50 50 49 57
Adam Musil C 19 735833 3 31 45 47 50 51 44 45 47 48 75 43 47 49 47 46 55