Toronto Maple Leafs

Toronto Maple LeafsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Patrick Kane RW 27 10500000 7 37 96 98 99 70 71 63 92 99 85 65 70 74 97 68 82
Nathan Horton RW 31 5300000 4 64 76 74 74 78 69 76 77 76 78 73 70 78 74 74 75
Milan Michalek RW 31 4000000 1 26 74 69 72 75 75 69 78 78 78 67 61 76 71 73 73
Kasperi Kapanen RW 20 863333 3 48 62 63 65 59 60 60 68 73 84 70 61 58 63 59 67
Josh Leivo RW 23 612500 2 81 66 60 65 69 76 69 56 55 78 75 59 66 63 71 68
Joe Colborne RW 26 2500000 2 47 77 72 70 76 77 90 77 72 78 88 62 74 73 81 76
Eric Fehr RW 31 2000000 2 34 74 63 73 77 78 67 74 76 81 65 61 75 70 74 73
Patrik Elias LW 40 2000000 1 32 71 74 73 68 70 65 78 75 74 67 78 64 72 67 72
Leo Komarov LW 29 2950000 2 55 61 60 62 85 69 93 74 76 76 75 67 72 61 82 74
Joffrey Lupul LW 33 5250000 2 27 78 70 75 72 60 67 78 73 72 67 67 73 74 66 72
James van Riemsdyk LW 27 4250000 2 44 85 74 78 75 90 80 77 83 70 62 69 75 79 81 76
Colin Greening LW 30 2500000 3 50 65 58 54 81 67 80 78 65 75 60 62 72 59 76 72
Ondrej Pavelec G 29 3500000 3 31 77 77 75 75 76 76 77 74 78 71 60 68 76 75 74
Frederik Andersen G 27 5000000 5 30 80 79 79 79 79 79 79 79 75 79 65 69 79 79 77
Roman Polak D 30 2300000 3 55 53 41 45 88 78 93 73 78 69 48 68 79 46 86 72
Morgan Rielly D 22 5000000 6 61 86 76 85 73 72 80 83 87 89 53 63 67 82 75 78
Matt Hunwick D 31 1200000 1 36 51 52 74 78 79 76 76 79 78 45 68 67 59 77 73
Jake Gardiner D 26 4050000 3 42 67 70 76 77 73 99 84 76 85 65 66 69 71 83 76
Colton Parayko D 23 858750 2 54 74 70 67 85 67 86 70 75 79 54 65 74 70 79 75
Brian Campbell D 37 1500000 1 35 61 75 76 72 72 64 76 82 83 49 69 64 70 69 71
Tyler Bozak C 30 4200000 2 30 75 79 80 72 68 67 78 80 87 83 69 69 78 69 76
Nick Spaling C 28 1800000 1 47 66 64 65 77 78 69 76 75 85 78 62 75 65 74 73
Marcus Kruger C 26 3083333 3 40 59 54 71 76 99 69 77 81 63 76 67 65 61 81 73
Auston Matthews C 19 925000 3 49 99 92 91 99 93 87 99 93 92 94 71 70 94 93 88

Toronto MarliesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zach Hyman RW 24 900000 4 58 63 62 75 61 53 67 70 64 74 72 62 66 66 60 68
Tobias Lindberg RW 21 693333 2 44 59 68 63 58 57 57 65 64 77 58 60 61 63 57 66
Seth Griffith RW 23 900000 4 70 62 69 68 61 61 56 71 68 80 75 61 58 66 59 69
Nikita Soshnikov RW 23 220999 2 41 63 59 66 58 54 52 72 70 77 62 56 48 62 54 63
Fabrice Herzog RW 21 525000 3 32 56 54 55 49 48 43 55 53 76 50 54 50 55 46 58
Connor Brown RW 22 900000 4 62 76 76 75 75 58 53 58 55 78 74 63 56 75 62 69
Trevor Moore LW 21 277500 3 33 56 59 58 48 47 42 62 58 91 54 51 42 57 45 59
Rihards Bukarts LW 20 315000 4 45 51 52 50 45 41 47 55 51 68 45 43 40 51 44 54
Nolan Vesey LW 21 525000 4 35 47 44 49 38 39 35 52 50 78 48 50 42 46 37 54
Matt Martin LW 27 2500000 4 61 49 44 45 92 64 97 73 66 56 58 64 83 46 84 68
Kerby Rychel LW 22 863333 2 75 74 51 55 69 76 65 47 56 73 73 62 68 60 70 67
David Wohlberg LW 26 114000 1 41 46 41 42 54 51 56 62 46 53 56 53 54 43 53 57
Brooks Laich LW 33 4500000 1 10 59 48 48 63 66 59 65 59 68 53 60 64 51 62 63
Brendan Leipsic LW 22 900000 4 64 63 67 68 76 76 52 63 64 79 76 62 64 66 68 69
Andreas Johnson LW 21 225249 3 40 66 62 65 58 56 52 76 71 78 61 56 51 64 55 65
Reto Berra G 29 1450000 1 31 67 68 74 66 74 70 69 71 73 72 64 66 69 70 71
Kasimir Kaskisuo G 23 277500 2 25 55 54 55 55 56 54 55 57 78 53 54 54 54 55 61
Garret Sparks G 23 1800000 6 40 75 73 73 72 74 74 72 73 77 73 61 60 73 73 73
Curtis McElhinney G 33 800000 1 30 72 73 73 73 72 72 73 73 73 72 62 66 72 72 72
Antoine Bibeau G 22 850000 3 37 60 60 61 60 59 60 62 62 73 60 58 58 60 59 64
Stephen Desrocher D 20 525000 4 33 34 34 39 59 60 54 55 57 77 48 53 55 35 57 59
Rinat Valiev D 21 233499 2 44 54 54 54 64 65 64 65 65 70 59 56 58 54 64 64
Nikita Zaitsev D 25 1200000 5 40 69 64 69 68 69 71 73 75 73 75 62 62 67 69 71
Martin Marincin D 24 1250000 2 41 51 59 53 69 69 76 76 74 80 71 56 62 54 71 68
Juuso Hietanen D 31 490000 1 10 50 49 51 62 60 53 67 66 74 46 45 47 50 58 60
Justin Holl D 24 850000 4 44 46 46 56 66 67 70 60 58 85 50 56 52 49 67 64
Jared Cowen D 25 3100000 1 40 41 41 49 79 68 79 74 67 75 44 67 82 43 75 67
Connor Carrick D 22 750000 2 62 54 52 55 75 68 65 74 75 59 76 62 61 53 69 68
Tony Cameranesi C 23 525000 3 32 53 54 54 45 46 38 58 46 81 44 50 43 53 43 56
Teemu Hartikainen C 26 900000 4 43 56 50 54 72 70 65 69 67 70 66 51 68 53 69 67
Sergei Kalinin C 25 900000 3 66 65 61 62 74 76 60 70 70 72 76 61 68 62 70 69
Ilya Kablukov C 28 850000 4 32 56 54 55 70 72 64 72 65 75 69 55 53 55 68 66
Frédérik Gauthier C 21 258999 2 70 54 53 52 60 62 75 57 55 85 67 61 59 53 65 65
Dominic Toninato C 22 525000 3 48 53 44 44 56 55 51 58 54 76 56 58 50 47 54 59
Dave Bolland C 30 5500000 2 23 68 64 68 79 78 65 78 76 67 68 72 66 66 74 72

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Yegor Korshkov RW 20 525000 0 35 55 54 56 53 38 44 50 51 68 49 48 50 55 45 55
Nikolai Chebykin RW 19 525000 0 47 55 59 61 52 47 42 62 57 66 53 48 50 58 47 57
Nikita Korostelev RW 19 525000 0 38 50 47 44 38 39 34 53 45 87 42 48 46 47 37 54
John Piccinich RW 20 525000 0 28 48 54 54 41 40 38 50 52 89 51 50 45 52 39 56
Jeremy Bracco RW 19 525000 0 38 62 59 59 46 45 40 60 56 83 54 51 48 60 43 59
Vladimir Bobylyov LW 19 525000 0 38 60 55 51 52 47 47 58 56 75 52 51 56 55 48 58
Pierre Engvall LW 20 525000 0 46 52 51 50 49 41 46 51 52 76 53 53 50 51 45 56
Martins Dzierkals LW 19 525000 0 27 52 57 59 36 38 34 63 50 70 45 48 38 56 36 55
Dmytro Timashov LW 20 665000 3 48 61 67 66 54 56 48 67 65 84 53 56 52 64 52 63
Carl Grundstrom LW 18 525000 0 33 58 52 57 53 54 51 61 54 72 51 54 50 55 52 59
Joseph Woll G 18 525000 0 26 54 54 54 52 52 50 53 51 76 54 49 44 54 51 57
Travis Dermott D 19 894166 3 41 49 49 57 58 60 47 56 53 75 53 51 44 51 55 59
Nicolas Mattinen D 18 525000 0 37 58 45 56 58 63 58 53 58 78 52 50 51 53 59 63
Keaton Middleton D 18 525000 0 37 36 41 42 63 66 68 53 67 68 56 51 60 39 65 63
Jesper Lindgren D 19 525000 0 40 51 55 60 60 55 43 54 50 80 49 50 45 55 52 60
James Greenway D 18 525000 0 44 35 39 49 58 50 62 52 66 52 51 55 56 41 56 60
Jack Walker D 20 525000 0 33 52 55 55 46 49 46 56 53 72 47 52 41 54 47 58
Andrew Nielsen D 20 670000 3 49 42 35 48 55 58 57 51 53 65 51 52 48 41 56 57
Dakota Joshua C 20 525000 0 45 45 43 45 47 41 42 50 42 72 54 52 55 44 43 55
Adam Brooks C 20 525000 0 20 47 54 55 38 40 36 55 51 88 55 57 40 52 38 56