Washington Capitals

Washington CapitalsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
T.J. Oshie RW 29 5000000 4 50 74 77 80 78 77 74 82 80 79 75 68 73 77 76 76
Shane Doan RW 40 3876134 1 55 72 68 73 74 64 72 73 70 59 78 85 79 71 70 73
Nail Yakupov RW 23 2500000 3 42 78 71 79 63 63 60 83 75 77 63 62 63 76 62 71
Justin Williams RW 35 3000000 2 31 78 74 77 70 75 58 83 80 72 84 70 68 76 67 75
Evgeni Malkin RW 30 9500000 6 36 92 94 92 67 66 64 92 93 69 67 70 80 92 65 79
Henrik Zetterberg LW 36 6083333 4 30 78 84 86 78 78 69 81 78 75 76 78 72 82 75 79
Dave Dziurzynski LW 27 700000 4 64 52 52 49 84 60 94 66 73 45 73 59 67 51 79 69
Alex Tanguay LW 36 1500000 1 25 70 78 78 71 73 61 80 74 70 64 69 65 75 68 72
Alex Ovechkin LW 31 9538461 5 31 99 83 92 81 67 85 93 94 75 58 75 90 91 77 81
Philipp Grubauer G 24 3000000 5 37 75 75 76 76 76 72 75 75 75 75 61 63 75 74 74
Michal Neuvirth G 28 1625000 1 33 75 74 75 76 75 74 75 72 76 72 58 66 74 75 73
Philip Samuelsson D 25 700000 4 57 43 43 48 76 76 74 69 76 70 51 62 75 44 75 69
Patrick Wiercioch D 26 2000000 3 51 67 61 77 74 74 84 72 75 66 58 66 69 68 77 72
Niklas Kronwall D 35 4750000 2 30 75 72 78 77 78 78 79 85 70 50 71 78 75 77 76
Luke Schenn D 27 1250000 2 68 49 52 54 77 94 97 69 78 72 63 68 78 51 89 74
John Carlson D 26 3966666 2 38 76 78 83 80 77 91 80 87 82 55 64 78 79 82 78
Casey Nelson D 24 650000 2 50 59 54 55 61 76 73 62 60 82 76 52 56 56 70 66
Alex Pietrangelo D 26 6500000 4 53 75 81 81 78 99 99 80 94 80 58 73 78 79 92 81
Adam Larsson D 24 4166666 5 61 62 60 72 74 76 91 79 80 73 61 63 73 64 80 74
Phillip Danault C 23 912500 2 44 61 60 61 78 92 70 82 80 75 70 66 66 60 80 73
Nicklas Bäckström C 28 6700000 4 36 81 96 88 75 76 66 88 93 74 76 71 82 88 72 80
Johan Sundström C 24 600000 2 59 53 75 52 67 86 93 68 62 74 80 60 55 60 82 70
Claude Giroux C 28 8275000 6 24 77 90 88 76 75 68 84 89 74 93 78 76 85 73 80

Hershey BearsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Viktor Tikhonov RW 28 900000 2 33 63 64 62 70 72 67 70 72 76 64 61 71 63 69 68
Steven Spinner RW 20 550000 2 39 50 41 43 48 49 47 52 46 77 49 52 46 44 48 56
Riley Barber RW 22 692500 2 76 64 63 62 68 66 67 69 68 76 75 62 65 63 67 69
Magnus Paajarvi RW 25 900000 4 64 67 62 65 68 69 76 72 66 73 75 58 71 64 71 70
Logan Shaw RW 24 750000 3 57 76 58 54 76 66 75 56 56 75 55 60 68 62 72 67
Garrett Mitchell RW 25 600000 5 64 64 57 49 65 58 60 61 58 41 66 64 61 56 61 64
Freddie Hamilton RW 24 612500 2 67 57 54 54 75 76 71 73 65 86 77 59 63 55 74 69
Axel Blomqvist RW 21 174999 2 32 51 48 50 52 46 48 54 51 70 50 53 55 49 48 58
Roberts Lipsbergs LW 22 103500 1 42 52 50 50 43 45 47 60 54 79 57 50 42 50 45 58
Kevin Elgestal LW 20 550000 2 67 52 68 52 59 65 62 56 55 79 73 54 48 57 62 64
Jakub Vrana LW 20 863333 3 62 65 62 63 69 61 58 77 62 84 75 56 58 63 62 68
Jake DeBrusk LW 20 268249 3 51 77 67 54 75 75 66 72 55 74 64 56 49 66 72 67
Andrew Yogan LW 24 157500 1 72 56 51 53 55 55 65 57 71 70 66 51 56 53 58 63
Pheonix Copley G 24 708750 1 40 74 64 74 62 66 67 61 60 74 66 58 59 70 65 68
Nathan Lieuwen G 25 800000 4 40 66 67 64 67 65 65 69 67 73 68 61 58 65 65 68
Linus Soderstrom G 20 800000 2 29 55 55 56 54 56 56 55 55 75 55 54 56 55 55 61
Adam Carlson G 22 705000 2 21 53 54 55 55 56 54 54 57 79 53 55 52 54 55 61
Tyler Lewington D 21 199500 2 58 32 33 36 54 56 49 50 55 44 50 50 54 33 53 55
Madison Bowey D 21 208500 2 54 66 69 54 62 63 70 76 59 77 76 67 60 63 65 69
Julius Honka D 20 863333 3 51 61 68 74 71 68 63 67 66 75 72 56 59 67 67 70
Derrick Pouliot D 22 900000 3 58 62 61 74 67 67 75 76 72 77 75 63 62 65 69 71
Darren Dietz D 23 750000 3 62 68 60 53 68 67 70 72 68 65 75 58 61 60 68 69
Colby Williams D 21 550000 2 42 39 38 42 50 48 52 52 47 65 47 51 48 39 50 56
Cody Corbett D 22 184999 1 43 44 42 43 52 60 51 56 52 81 55 54 49 43 54 59
Chase Priskie D 20 550000 2 44 54 62 54 60 60 66 62 59 89 68 54 48 56 62 64
Tim Mcgauley C 21 198999 2 65 53 52 52 55 55 67 75 55 88 74 50 40 52 59 63
Shane Gersich C 20 550000 2 75 51 76 50 53 55 50 52 68 61 76 51 48 59 52 62
Maxim Lapierre C 31 700000 1 26 49 33 42 83 70 81 77 62 49 72 61 69 41 78 65
Henrik Samuelsson C 22 900000 4 55 59 68 62 63 74 76 73 55 74 73 55 60 63 71 68
Chandler Stephenson C 22 900000 4 61 53 58 57 72 72 64 71 69 79 75 65 67 56 69 69
Brian Pinho C 21 550000 2 42 48 51 51 46 44 45 55 55 70 49 53 43 50 45 56

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Denis Gurianov RW 19 100000 0 44 65 62 66 67 58 63 70 70 84 56 58 57 64 62 67
Damien Riat LW 19 525000 0 34 47 52 51 55 54 46 55 51 75 58 56 48 50 51 58
Beck Malenstyn LW 18 525000 0 35 48 42 44 47 47 45 45 46 74 53 48 46 44 46 54
Axel Jonsson Fjallby LW 18 525000 0 35 49 51 59 41 45 40 57 49 88 52 47 41 53 42 56
Ilya Samsonov G 19 525000 0 27 63 64 60 60 63 60 57 59 76 65 54 47 62 61 64
Jonas Siegenthaler D 19 720000 3 32 46 51 57 55 55 54 63 54 70 51 50 45 51 54 60
Dmitri Zaitsev D 18 525000 0 38 43 47 55 56 58 45 55 53 67 51 48 40 48 53 59
Connor Hobbs D 19 721666 3 35 52 52 44 56 59 51 57 53 75 55 47 54 49 55 60
Jack Roslovic C 19 925000 3 35 52 60 59 52 52 51 61 59 76 57 54 51 57 51 60
Garrett Pilon C 18 525000 0 42 51 54 51 52 51 42 57 53 85 57 52 40 52 48 59