Vancouver Canucks

Vancouver CanucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Reid Boucher RW 23 715000 1 41 70 67 64 73 64 59 68 73 78 67 62 62 67 65 69
Jayson Megna RW 26 600000 1 41 61 55 58 82 71 65 81 68 84 62 61 64 58 72 70
Derek Dorsett RW 29 2650000 3 80 49 39 41 83 67 79 76 72 43 58 67 84 43 76 68
Brock Boeser RW 19 525000 2 38 72 70 67 72 75 71 72 76 75 69 63 64 69 72 72
Alexandre Grenier RW 25 600000 1 66 60 62 64 68 65 75 67 68 75 75 61 70 62 69 69
Yan Pavel Laplante LW 21 836666 3 36 51 54 52 54 62 63 55 51 78 61 53 48 52 59 60
Sven Baertschi LW 24 1850000 2 42 65 67 71 72 62 58 73 69 76 69 58 57 67 64 68
Nikolai Goldobin LW 21 863333 3 36 66 58 73 59 66 55 72 64 88 61 57 54 65 60 66
Markus Granlund LW 23 900000 2 40 66 68 72 64 68 61 76 68 74 80 60 57 68 64 70
Jake Virtanen LW 20 894166 2 54 73 58 61 73 71 66 66 56 65 67 59 62 64 70 68
Ryan Miller G 36 6000000 1 51 76 76 77 75 76 77 75 77 75 75 74 68 76 76 75
Jacob Markstrom G 26 3666666 4 28 85 85 85 85 85 85 85 85 76 86 61 67 85 85 81
Luca Sbisa D 26 3600000 2 56 57 48 65 73 70 91 79 75 74 58 61 62 56 78 71
Erik Gudbranson D 24 3500000 1 81 54 58 61 88 75 98 92 81 68 59 65 85 57 87 78
Christopher Tanev D 26 4450000 4 43 55 54 64 82 88 93 75 85 80 59 62 75 57 87 76
Ben Hutton D 23 896250 1 49 62 64 69 71 69 66 75 71 80 56 62 65 65 68 69
Andrei Pedan D 23 700000 1 39 52 47 61 72 64 90 70 72 61 60 57 73 53 75 69
Alexander Edler D 30 5000000 3 48 80 75 81 78 76 73 78 89 72 48 64 78 78 75 75
Alex Biega D 28 750000 2 25 50 51 58 73 67 78 70 68 78 50 64 64 53 72 69
Ken Andre Olimb C 27 750000 1 38 67 75 74 63 63 57 76 73 80 63 59 59 72 61 70
Jan Kovar C 26 3500000 1 43 72 76 85 84 64 60 77 74 76 91 58 62 77 69 74
Henrik Sedin C 36 7000000 2 29 74 89 89 76 75 67 79 76 80 82 73 65 84 72 77
Brandon Sutter C 27 4375000 5 49 84 60 65 82 82 85 77 78 86 80 70 74 69 83 76
Bo Horvat C 21 894166 1 52 68 65 72 72 90 72 74 85 91 86 70 62 68 78 76

Utica CometsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Trevor Parkes RW 25 126000 1 65 53 52 55 65 66 71 62 63 70 70 58 57 53 67 65
Matthew Ford RW 32 144000 1 10 10 14 10 12 10 31 20 32 10 24 18 32 11 17 30
Borna Rendulic RW 24 575000 1 69 61 64 64 61 62 77 72 65 77 74 63 61 63 66 69
Alex Belzile RW 25 123000 1 42 52 54 55 51 49 49 55 52 71 51 50 49 53 49 58
Vincent Arseneau LW 24 123000 1 73 46 63 48 76 52 75 75 64 50 64 61 60 52 67 64
Mike Hoeffel LW 27 103500 1 46 45 43 42 54 53 55 59 53 63 49 52 59 43 54 57
Mackenze Stewart LW 21 196500 2 71 43 56 48 50 51 76 49 50 62 65 54 59 49 59 62
Kale Kessy LW 23 96000 1 68 49 49 49 55 49 64 52 53 55 58 54 57 49 56 59
Justin Vaive LW 27 132000 1 52 50 50 51 65 61 62 59 58 62 53 53 66 50 62 61
Denis Kazionov LW 28 138000 1 37 49 53 50 65 67 64 65 64 63 55 55 67 50 65 64
Richard Bachman G 29 650000 2 32 72 72 72 71 71 72 71 72 75 70 61 64 72 71 71
Michael Garteig G 25 277500 1 25 54 52 53 52 53 53 54 52 78 52 51 48 53 52 59
Troy Stecher D 22 277500 2 45 47 65 47 59 75 47 50 47 77 61 62 52 53 60 63
Tom Nilsson D 23 172500 1 58 46 40 46 58 59 61 59 57 72 54 53 56 44 59 61
Philip Larsen D 26 1025000 1 28 52 51 60 75 72 70 73 65 63 50 56 67 54 72 67
Nikita Tryamkin D 22 925000 1 53 53 50 55 69 69 75 71 70 70 71 56 73 52 71 70
Jordan Subban D 21 226500 2 41 48 56 52 51 52 48 63 57 76 55 50 42 52 50 60
Evan McEneny D 22 175500 1 52 46 40 76 50 47 75 49 49 77 66 57 57 54 57 63
Chad Billins D 27 600000 1 39 61 62 68 66 67 58 65 66 77 48 55 53 63 63 66
Brandon Montour D 22 925000 1 52 74 55 76 63 63 70 70 74 76 70 58 55 68 65 70
Ashton Sautner D 22 202500 2 49 48 48 61 72 49 56 49 52 81 67 55 53 52 59 63
Anton Cederholm D 21 183000 2 34 35 35 38 57 57 59 58 54 74 50 52 63 36 57 59
Michael Zalewski C 24 632500 1 69 74 48 48 51 51 76 50 51 61 67 60 71 56 59 63
Michael Chaput C 24 600000 1 59 75 51 55 57 57 75 57 55 70 64 64 67 60 63 65
Joseph Labate C 23 204000 1 57 54 50 49 59 55 65 64 52 67 65 56 54 51 59 62
Joseph Cramarossa C 24 217350 1 40 47 42 48 50 49 48 52 50 65 53 50 51 45 49 56
Cole Cassels C 21 181749 2 75 75 51 54 57 56 68 57 57 77 75 60 61 60 60 65
Brendan Gaunce C 22 863333 1 76 57 51 51 59 75 76 56 75 73 75 64 62 53 70 67

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
William Lockwood RW 18 525000 0 30 52 55 53 54 54 48 54 48 82 55 48 43 53 52 57
Lukas Jasek RW 19 525000 0 37 42 46 46 29 33 27 50 42 87 44 46 34 44 29 51
Anton Rodin RW 25 950000 1 20 69 67 72 69 65 58 74 71 73 56 51 52 69 64 67
Michael Carcone LW 20 675000 3 30 55 48 55 42 45 41 60 57 74 54 50 40 52 42 56
Jakob Stukel LW 19 525000 0 34 54 42 48 42 37 40 54 49 84 44 54 34 48 39 54
Thatcher Demko G 20 925000 3 39 57 57 57 56 55 56 57 51 76 56 54 49 57 55 60
Tate Olson D 19 525000 0 53 38 43 49 58 58 58 54 61 72 53 52 53 43 58 61
Olli Juolevi D 18 925000 3 33 53 52 59 55 54 48 58 58 71 53 52 45 54 52 61
Mike Williamson D 23 525000 0 51 34 35 48 51 51 46 55 52 62 47 52 55 39 49 56
Guillaume Brisebois D 19 703333 3 36 48 49 50 56 57 47 61 49 80 50 48 41 49 53 59
Cole Candella D 18 525000 0 33 60 55 59 42 46 48 61 56 85 48 51 42 58 45 60
Carl Neill D 20 525000 0 35 42 45 48 49 47 45 51 47 84 48 49 43 45 47 57
Rodrigo Abols C 20 525000 0 39 48 48 49 55 53 51 51 48 79 53 53 58 48 53 59
Matthew Beattie C 23 525000 0 47 35 32 33 58 58 54 58 56 81 58 52 56 33 56 58
Julius Nattinen C 19 745000 2 41 57 58 59 55 57 52 63 59 89 60 59 54 58 54 63
Jonathan Dahlén C 18 525000 0 31 56 58 59 48 49 43 57 57 83 56 50 45 57 46 58
Dmitri Zhukenov C 19 525000 0 40 43 46 50 46 46 42 57 49 70 55 48 47 46 44 54
Brett McKenzie C 19 525000 0 40 46 49 53 41 42 41 50 47 80 48 47 43 49 41 55
Adam Gaudette C 20 525000 0 39 49 47 46 53 48 46 53 44 71 55 52 45 47 49 56