Anaheim Ducks

Anaheim DucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Mason Raymond RW 31 675000 1 36 72 73 74 68 68 61 92 73 79 58 74 59 73 65 72
Jakob Silfverberg RW 26 3750000 3 44 72 70 73 74 75 95 75 76 82 71 64 62 71 81 74
Corey Perry RW 31 8625000 5 59 96 79 81 76 76 74 76 85 68 71 76 82 85 75 78
Andrew Cogliano RW 29 3000000 2 28 71 65 73 75 76 65 89 76 86 59 66 58 69 72 72
Taylor Hall LW 25 6000000 4 43 84 83 87 74 72 67 91 87 78 67 74 68 84 71 76
Ryan Garbutt LW 31 900000 1 61 61 54 58 82 72 82 78 73 57 73 70 80 57 78 71
Nick Ritchie LW 20 894166 2 59 65 73 60 90 64 99 65 65 67 65 65 73 66 84 72
Emerson Etem LW 24 775000 1 69 67 79 68 88 72 73 84 68 86 70 63 66 71 77 74
Daniel Sedin LW 36 7000000 3 29 89 80 88 75 76 65 81 78 77 57 73 64 85 72 76
John Gibson G 23 2300000 3 42 80 79 80 80 79 81 81 81 79 79 68 67 79 80 78
Jhonas Enroth G 28 750000 1 33 75 76 75 75 76 75 75 73 75 76 66 65 75 75 74
Simon Després D 25 3700000 5 64 55 67 67 74 75 99 75 84 66 65 66 70 63 82 75
Sami Vatanen D 25 4875000 4 37 90 83 81 71 75 62 80 78 73 53 64 62 84 69 74
Nikita Nesterov D 23 725000 1 24 60 68 67 72 89 75 76 73 76 62 59 62 65 78 72
Kevin Bieksa D 35 4000000 2 59 75 63 67 81 76 80 70 88 59 48 68 81 68 79 74
Hampus Lindholm D 22 2000000 4 68 68 71 76 85 80 99 79 80 74 61 66 76 71 88 77
Clayton Stoner D 31 3250000 2 56 48 42 40 75 76 77 72 76 73 50 61 78 43 76 69
Cam Fowler D 24 4000000 2 45 76 75 91 89 78 81 84 99 86 60 65 73 80 82 81
Sam Carrick C 24 575000 1 76 78 67 72 82 64 68 57 71 55 76 67 64 72 71 71
Ryan Kesler C 32 6875000 6 62 76 77 72 75 76 76 78 84 65 89 78 74 75 75 77
Ryan Getzlaf C 31 8250000 5 60 85 83 85 75 76 72 78 90 71 77 80 85 84 74 80
Peter Holland C 25 1300000 1 37 71 73 73 64 61 62 73 75 79 78 62 64 72 62 70
Antoine Vermette C 34 1750000 2 30 75 65 68 76 76 66 83 75 73 89 68 65 69 72 73

San Diego GullsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Toni Rajala RW 25 575000 1 54 64 67 72 58 58 54 78 72 75 51 59 50 67 56 66
Nick Sorensen RW 22 800000 3 37 57 56 57 53 51 47 59 56 74 52 54 54 56 50 60
Max Gortz RW 23 184999 1 52 54 58 65 74 60 75 58 58 85 65 52 56 59 69 66
Marko Dano RW 21 950000 4 74 60 60 65 68 66 54 70 65 78 77 61 64 61 62 68
Corey Tropp RW 27 625000 2 51 59 55 65 74 74 66 71 62 69 54 54 65 59 71 67
Spencer Abbott LW 28 575000 1 33 70 72 74 64 63 57 76 70 74 56 55 54 72 61 68
Ondrej Kase LW 21 646666 3 40 51 56 58 52 56 46 60 56 90 53 56 53 55 51 61
Nicolas Kerdiles LW 22 600000 3 70 61 59 75 57 57 74 62 60 78 77 60 55 65 62 67
Max McCormick LW 24 600000 4 73 48 47 47 60 56 62 51 52 67 67 63 68 47 59 61
Kevin Roy LW 23 925000 2 50 57 72 63 58 61 55 61 58 81 64 58 48 64 58 65
André Petersson LW 26 1000000 2 33 76 73 77 58 54 50 77 73 82 57 54 54 75 54 67
Matt Hackett G 26 600000 1 30 71 72 72 71 72 71 72 72 71 72 60 63 71 71 72
Kevin Boyle G 24 300000 2 28 57 58 57 58 57 58 57 58 77 56 55 52 57 57 62
Paul Postma D 27 887500 1 41 65 64 70 70 69 64 75 70 80 50 56 65 66 67 68
Ondrej Nemec D 32 625000 1 10 45 46 68 68 67 62 61 69 62 38 41 46 53 65 62
Nate Guenin D 33 600000 1 13 32 35 31 69 71 78 58 78 72 46 64 77 32 72 65
Linus Hultstrom D 23 237750 3 55 55 61 53 60 75 55 60 60 82 75 55 54 56 63 65
Keaton Thompson D 21 238500 3 58 47 51 48 55 75 59 55 57 70 67 50 54 48 63 63
Jaycob Megna D 23 235999 1 44 41 50 47 56 56 65 60 55 83 68 51 56 46 59 63
Evgeny Ryasensky D 29 600000 1 23 38 46 39 73 74 68 70 70 73 50 52 62 41 71 65
Philip Varone C 25 700000 4 41 67 72 73 65 64 61 72 71 70 70 60 58 70 63 69
Kalle Kossila C 23 925000 2 50 76 75 62 58 59 54 64 64 84 67 56 56 71 57 67
Justin Azevedo C 28 900000 1 22 71 74 75 66 67 55 70 74 71 75 62 51 73 62 70
Ethan Werek C 25 123000 1 40 51 50 50 67 67 63 65 64 72 66 59 62 50 65 64
Christopher Wagner C 25 637500 2 68 52 51 50 76 53 73 64 69 81 85 62 67 51 67 67
Byron Froese C 25 575000 2 56 71 60 56 67 70 64 60 68 75 76 61 64 62 67 68

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Grant Besse RW 22 525000 0 35 46 45 47 33 34 30 50 47 75 47 50 37 46 32 51
Deven Sideroff RW 19 717500 3 34 52 51 54 40 40 35 52 52 90 43 45 37 52 38 55
Max Jones LW 18 925000 3 50 49 52 51 50 39 44 53 53 65 46 47 48 50 44 54
Jack Kopacka LW 18 525000 0 42 50 51 49 50 47 47 59 52 89 56 52 52 50 48 59
Bokondji Imama LW 20 525000 0 57 42 39 38 54 47 56 52 47 67 44 52 57 39 52 52
Garrett Metcalf G 20 525000 0 21 49 50 48 48 48 48 51 48 75 49 50 44 49 48 56
Steven Ruggiero D 19 525000 0 40 31 36 34 52 53 44 49 49 77 49 52 52 33 49 56
Matthew Berkovitz D 20 525000 0 34 49 48 51 49 51 48 55 49 90 47 53 46 49 49 60
Marcus Pettersson D 20 794166 3 39 40 42 45 56 56 49 53 50 85 47 50 45 42 53 57
Josh Mahura D 18 525000 0 32 52 55 60 54 52 47 53 54 71 51 50 49 55 51 60
Andy Welinski D 23 925000 2 43 44 46 45 49 49 44 51 57 82 40 51 52 45 47 57
Tyler Soy C 19 525000 0 37 45 46 48 37 37 38 50 43 83 54 48 38 46 37 54
Troy Terry C 19 525000 0 36 48 48 49 51 47 42 52 50 86 42 50 41 48 46 56
Brent Gates C 19 525000 0 43 49 47 43 42 34 40 45 42 83 51 43 42 46 38 53
Alex Dostie C 19 525000 0 33 52 61 59 40 40 32 60 56 89 59 53 38 57 37 58