Arizona Coyotes

Arizona CoyotesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Toffoli RW 24 3250000 2 35 81 75 77 73 88 73 71 80 80 63 65 76 77 78 76
Mikkel Boedker RW 26 4000000 4 42 72 82 79 75 72 71 80 75 81 69 64 67 77 72 75
Josh Bailey RW 27 3300000 2 55 75 70 75 77 78 70 80 72 89 78 59 75 73 75 75
Johan Franzen RW 36 3954545 3 45 77 72 73 76 69 66 70 72 76 64 65 78 74 70 72
Evgeni Dadonov RW 27 4000000 4 24 76 74 76 63 63 55 81 77 89 59 57 61 75 60 70
Dwight King RW 27 1950000 1 49 64 54 58 78 75 93 71 74 85 64 66 77 58 82 73
Craig Cunningham RW 26 600000 1 40 65 60 62 73 75 66 72 63 76 65 60 63 62 71 68
Colton Sceviour RW 27 950000 2 44 69 70 66 74 73 69 71 69 77 60 63 67 68 72 70
Alexander Nylander RW 18 925000 3 27 64 60 68 56 55 54 69 62 89 63 53 50 64 55 65
Tomas Hertl LW 23 3000000 2 42 77 72 77 71 73 93 79 77 84 85 63 78 75 79 77
Jared McCann LW 20 894166 2 45 67 63 66 69 78 68 77 67 85 74 65 63 65 71 72
Frank Vatrano LW 22 792500 3 68 69 78 67 71 65 64 78 69 77 78 62 61 71 66 71
Carl Hagelin LW 28 4000000 3 30 74 69 71 75 74 65 88 70 76 68 61 68 71 71 73
Anthony Beauvillier LW 19 894166 3 39 69 72 62 72 64 55 70 64 69 64 65 64 67 63 69
Michael McNiven G 19 648333 3 33 58 59 60 58 57 59 60 60 76 55 55 52 59 58 63
Jake Allen G 26 4350000 5 38 79 79 79 79 80 79 79 79 78 79 70 69 79 79 77
Eric Comrie G 21 636666 2 40 72 68 76 72 76 68 66 70 79 72 59 55 72 72 71
Anton Khudobin G 30 1200000 2 31 75 74 75 75 74 74 75 75 76 74 56 65 74 74 73
Andrew Hammond G 28 1350000 2 32 72 73 72 73 73 72 72 72 78 73 65 66 72 72 72
Nathan Beaulieu D 23 1500000 3 65 64 62 68 74 72 75 79 75 75 53 64 67 64 73 71
Marc Methot D 31 4900000 3 52 49 44 47 80 81 80 76 85 71 55 70 82 46 80 73
Jonas Brodin D 23 4166666 5 45 75 58 73 76 76 73 78 81 84 63 60 71 68 75 75
John Moore D 25 1666666 2 50 55 61 95 74 72 99 79 76 85 58 61 78 70 81 75
Dmitry Kulikov D 26 4000000 4 43 71 75 79 75 74 72 80 82 78 57 59 67 75 73 72
Brooks Orpik D 36 5500000 3 55 29 30 28 77 72 88 73 84 59 49 74 91 29 79 69
Andre Benoit D 32 3000000 2 32 62 62 67 73 73 65 74 70 76 49 60 60 63 70 71
Alexei Marchenko D 24 1450000 2 48 54 54 59 77 78 96 70 77 86 54 60 75 55 83 73
Radek Faksa C 22 1300000 4 36 65 68 65 71 66 63 68 68 79 77 65 70 66 66 70
Mika Zibanejad C 23 4750000 4 31 73 73 73 73 66 89 80 74 81 84 61 73 73 76 76
Evgeni Kuznetsov C 24 5250000 4 40 72 77 91 74 75 75 84 76 79 83 67 68 80 74 76
Derek Roy C 33 2750000 1 31 71 75 76 70 73 60 79 72 84 71 70 56 74 67 72
Curtis Lazar C 21 1500000 3 49 67 60 62 83 68 68 70 70 74 79 67 68 63 73 71
Alexander Burmistrov C 25 1200000 4 35 66 72 74 74 73 68 77 74 73 87 55 60 70 71 71

Tucson RoadrunnersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Josh Jooris RW 26 600000 1 43 63 54 61 74 76 70 74 70 72 70 62 74 59 73 70
Danick Gauthier RW 25 420000 1 49 60 54 52 54 53 54 55 67 70 55 53 54 55 53 61
Chris Mueller RW 30 600000 1 10 48 57 57 68 59 63 68 61 66 63 54 57 54 63 64
Branden Troock RW 22 190999 1 51 64 49 49 57 55 68 56 55 70 66 52 55 54 60 62
Mitchell Moroz LW 22 550000 3 76 48 49 48 48 50 75 51 65 51 69 58 61 48 57 62
Michael Bunting LW 21 198499 3 43 49 52 50 47 47 42 55 54 82 53 51 50 50 45 58
Joe Whitney LW 28 750000 3 27 62 65 67 62 63 55 70 64 81 60 60 57 64 60 67
Garret Ross LW 24 1100000 4 75 48 49 76 50 51 61 75 72 57 74 61 62 57 54 66
Dany Heatley LW 35 6000000 1 10 65 57 61 56 46 51 72 66 74 69 61 65 61 51 64
Marek Langhamer G 22 194499 1 24 49 50 51 50 51 50 51 50 70 50 52 49 50 50 57
Konstantin Barulin G 32 1600000 1 32 63 63 66 65 54 63 61 59 66 61 53 45 64 60 62
Jean-Francois Bérubé G 25 1200000 4 40 75 61 52 67 59 69 63 60 78 65 61 64 62 65 67
Viktor Antipin D 23 1700000 2 50 53 54 60 76 68 65 76 73 83 74 57 55 55 69 67
Kevin Connauton D 26 1000000 2 31 74 64 68 70 73 69 75 73 72 48 61 65 68 70 69
Jyri Marttinen D 34 575000 1 12 47 45 54 64 68 74 69 71 54 44 55 70 48 68 65
Jarred Tinordi D 24 1100000 4 67 46 54 48 69 66 72 69 72 73 71 66 74 49 69 69
Jamie McBain D 28 650000 1 33 54 65 70 72 69 67 73 76 78 50 60 71 63 69 69
Ilya Nikulin D 34 800000 1 10 55 51 62 70 67 71 61 72 54 40 60 68 56 69 65
Dakota Mermis D 22 187999 2 42 42 40 41 55 52 60 57 54 85 57 50 52 41 55 60
Brennan Evans D 34 165000 1 58 38 33 30 74 70 76 63 72 42 49 60 73 33 73 63
Tyler Gaudet C 23 1100000 4 73 46 76 65 52 49 70 75 75 78 75 60 62 62 57 68
Tom Pyatt C 29 950000 3 10 51 48 50 74 73 54 75 67 72 72 57 63 49 67 66
Mitch Wahl C 26 97500 1 41 48 54 51 41 43 40 58 52 73 45 50 50 51 41 56
Mike Richards C 31 5000000 2 10 68 52 63 74 60 63 71 55 73 68 71 60 61 65 66
Matia Marcantuoni C 22 950000 3 48 51 50 50 59 58 60 71 53 78 61 56 51 50 59 62
Grayson Downing C 24 1000000 4 43 60 56 67 58 59 57 64 58 84 68 56 55 61 58 65
André Burakovsky C 21 1500000 2 56 66 69 73 71 62 76 74 76 81 77 64 62 69 69 72

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nick Merkley RW 19 894166 3 38 53 57 52 48 53 49 61 65 71 67 59 51 54 50 61
Jens Looke RW 19 525000 0 34 63 65 65 53 59 53 64 60 82 55 52 54 64 55 64
Conor Garland RW 20 680000 3 22 56 59 60 43 43 41 63 60 72 53 52 45 58 42 58
Christian Fischer RW 19 852500 3 40 63 60 60 63 54 61 66 61 79 61 56 62 61 59 65
Alex DeBrincat RW 18 525000 0 39 62 57 57 42 44 35 62 57 72 61 50 38 58 40 57
Samuel Fejes LW 22 525000 0 43 49 44 50 54 55 47 58 53 78 52 56 52 47 52 59
Jared Fiegl LW 20 525000 0 29 32 30 29 59 55 56 55 47 77 48 54 57 30 56 55
Francis Perron LW 20 703333 3 39 59 66 63 54 53 51 62 59 78 56 64 54 62 52 64
Brendan Lemieux LW 20 839166 3 39 61 57 59 61 55 58 61 57 65 53 54 61 59 58 59
Anton Karlsson LW 20 525000 0 43 49 47 50 49 43 51 51 47 77 47 54 54 48 47 56
Erik Kallgren G 20 525000 0 34 41 42 42 46 43 44 52 45 76 46 45 48 41 44 53
Adin Hill G 20 725833 3 34 62 60 59 60 62 63 58 61 77 59 55 49 60 61 64
Rhett Holland D 23 525000 0 47 32 31 32 58 58 52 58 55 78 49 56 56 31 56 58
Patrick Kudla D 20 525000 0 28 48 50 50 45 44 43 53 49 67 47 50 40 49 44 56
Matthew Cairns D 18 525000 0 36 46 44 46 57 56 64 55 57 72 50 52 54 45 59 62
Markus Niemeläinen D 18 550000 3 39 54 52 51 57 58 61 57 58 79 50 51 52 52 58 64
Luke Green D 18 525000 2 39 60 63 67 59 63 57 65 66 86 53 54 47 63 59 66
Kyle Wood D 20 717500 3 48 34 41 43 58 58 58 60 56 83 50 56 55 39 58 61
Kale Clague D 18 525000 0 38 61 51 64 58 64 51 58 59 70 56 54 49 58 57 64
Dysin Mayo D 20 653333 3 32 41 46 49 54 51 47 54 48 84 49 52 46 45 50 58
Dean Stewart D 18 525000 0 35 42 39 50 60 60 56 61 51 77 48 50 45 43 58 60
David Westlund D 21 525000 0 33 40 48 52 58 59 56 56 55 61 49 51 48 46 57 59
Connor Clifton D 21 525000 0 52 35 30 48 56 59 50 59 53 51 49 51 45 37 55 56
Cam Dineen D 18 525000 0 42 55 60 61 54 56 47 62 46 92 51 52 40 58 52 62
John Quenneville C 20 811666 3 35 57 58 58 61 60 56 62 58 80 57 60 54 57 59 63
Jedd Soleway C 22 525000 0 25 45 44 42 54 47 49 50 46 52 53 52 51 43 50 55
Jakob Forsbacka Karlsson C 20 525000 0 35 58 58 62 56 59 51 64 60 78 60 60 55 59 55 63