Boston Bruins

Boston BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Riley Nash RW 27 900000 3 52 65 68 69 76 76 70 77 75 77 75 63 70 67 74 73
Jimmy Hayes RW 26 2300000 3 53 76 71 72 84 63 91 70 76 84 76 62 73 73 79 76
David Backes RW 32 6000000 6 56 79 73 76 83 75 95 73 82 56 78 71 80 76 84 77
Anders Lee RW 26 3750000 4 50 79 71 73 78 73 83 77 81 65 64 64 73 74 78 75
Alexandre Burrows RW 35 4500000 2 55 74 68 72 78 72 74 76 75 52 70 70 76 71 74 73
Jason Chimera LW 37 2250000 3 45 73 53 66 77 72 71 91 75 55 68 68 77 64 73 71
Brad Marchand LW 28 6125000 10 51 83 75 81 81 74 75 80 76 80 72 70 76 79 76 79
Anton Burdasov LW 25 600000 1 51 73 71 81 68 59 81 72 70 72 74 55 65 75 69 70
Andrew Ladd LW 30 5500000 8 53 77 74 75 82 74 75 76 82 83 76 77 79 75 77 78
Tuukka Rask G 29 7000000 6 34 78 79 79 78 79 78 78 85 76 76 67 74 78 78 77
Michael Hutchinson G 26 1150000 2 38 77 76 76 76 76 76 76 76 77 76 65 62 76 76 74
Zdeno Chara D 39 6916667 3 64 95 73 59 80 79 72 68 75 54 45 78 91 75 77 73
Joseph Morrow D 23 800000 2 46 50 54 54 69 69 69 70 72 78 63 61 63 52 69 69
François Beauchemin D 36 4500000 3 58 69 49 55 82 81 67 71 83 75 50 70 77 57 76 73
Dennis Seidenberg D 35 1000000 2 31 55 58 61 80 78 76 73 85 82 49 72 79 58 78 73
Colin Miller D 24 1000000 3 78 72 62 72 71 71 70 72 74 63 60 64 65 68 70 71
Calvin de Haan D 25 1966667 2 37 57 56 72 77 78 78 78 78 75 60 65 70 61 77 72
Ryan Spooner C 24 950000 2 29 71 75 74 68 69 62 74 71 84 76 62 62 73 66 72
Pavel Datsyuk C 38 7500000 1 29 75 78 86 78 75 66 77 69 92 90 75 60 79 73 77
Patrice Bergeron C 31 6875000 7 30 78 77 76 82 83 75 82 80 76 83 77 72 77 80 79
Daniil Apalkov C 24 800000 1 52 61 64 69 71 78 59 70 68 76 71 60 58 64 69 69
Brock Nelson C 25 2500000 3 57 88 72 84 77 70 93 85 77 80 66 65 74 81 80 77

Providence BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Shattock RW 26 135000 1 40 58 54 54 62 54 59 60 59 79 47 62 64 55 58 63
Radovan Pulis RW 25 141000 1 55 72 75 57 58 55 66 62 71 79 61 56 54 68 59 67
Justin Hickman RW 22 237750 3 75 47 48 51 51 41 74 49 63 55 62 50 55 48 55 59
Christian Thomas RW 24 575000 2 63 67 62 65 67 60 58 71 74 82 66 55 57 64 61 68
Brian Ferlin RW 24 217500 2 68 59 56 59 62 54 75 52 56 65 60 58 62 58 63 64
Zac Larraza LW 23 111000 1 67 69 48 55 69 53 65 52 53 75 63 51 56 57 62 62
Michal Birner LW 30 600000 1 10 47 51 48 67 60 58 68 57 61 53 54 48 48 61 60
Colton Hargrove LW 24 221250 2 74 49 46 48 53 57 62 50 52 51 65 54 56 47 57 60
Chris McCarthy LW 25 135000 1 62 53 54 55 64 63 63 65 63 80 58 61 55 54 63 64
Blair Riley LW 31 129000 1 10 23 24 31 54 50 56 60 60 49 52 52 62 26 53 54
Anton Blidh LW 21 235249 3 58 50 50 49 60 75 63 52 52 74 68 55 58 49 66 64
Zane McIntyre G 24 277500 2 40 61 58 62 59 60 62 60 62 75 61 55 54 60 60 65
Eero Kilpeläinen G 31 1200000 1 26 61 59 56 68 68 61 63 62 60 54 41 44 58 65 62
Tommy Cross D 27 600000 2 52 50 44 45 73 72 67 69 72 61 48 67 68 46 70 67
Roman Derlyuk D 30 575000 1 10 29 27 32 70 71 60 57 68 77 38 50 59 29 67 60
Linus Arnesson D 22 245250 2 49 51 51 58 58 74 68 58 60 75 74 54 56 53 66 67
John-Michael Liles D 35 2000000 2 27 59 57 74 71 74 66 77 75 82 48 63 62 63 70 68
Igor Ozhiganov D 24 800000 2 43 53 51 53 61 61 76 76 63 68 55 56 59 52 66 64
Denis Kulyash D 33 600000 1 10 76 42 57 71 57 59 70 64 60 39 54 49 58 62 64
Chris Casto D 24 195000 2 40 40 40 48 56 57 62 60 65 74 69 54 55 42 58 62
Alex Grant D 27 600000 2 33 66 64 64 64 62 60 66 71 61 52 60 62 64 62 65
Tim Schaller C 25 600000 2 50 54 52 52 67 65 69 68 67 58 70 66 62 52 67 67
Noel Acciari C 24 792500 2 65 62 68 54 69 58 67 68 56 80 71 62 69 61 64 68
Matthias Plachta C 25 123000 1 74 62 57 57 75 56 76 71 59 81 75 52 57 58 69 67
Emil Molin C 23 117000 1 37 50 46 45 52 55 45 54 50 74 49 53 52 47 50 57
Colby Cave C 21 196500 3 47 49 53 50 54 54 63 53 52 89 55 54 52 50 57 60
Austin Czarnik C 23 817500 2 76 54 51 59 53 52 49 53 46 83 67 59 51 54 51 61

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Peter Cehlarik LW 21 742500 4 44 53 51 51 53 44 48 52 54 80 47 52 56 51 48 58
Joona Koppanen LW 18 525000 0 37 51 52 52 56 56 53 57 62 87 53 50 53 51 55 61
Jesse Gabrielle LW 19 525000 0 39 45 50 43 41 39 39 49 48 74 43 47 40 46 39 53
Anders Bjork LW 20 525000 0 28 48 46 44 49 48 46 51 50 89 53 51 51 46 47 57
Daniel Vladar G 19 742500 4 41 63 67 66 66 59 62 54 57 81 67 51 45 65 62 65
Wiley Sherman D 21 525000 0 35 39 41 41 57 57 55 54 58 72 51 55 57 40 56 60
Rob O'Gara D 23 925000 3 44 38 35 41 54 55 51 53 50 72 47 54 52 38 53 57
Maxim Chudinov D 26 600000 0 40 59 53 60 67 67 68 71 67 67 46 53 65 57 67 67
Matthew Grzelcyk D 22 858750 3 29 61 59 62 58 55 50 63 60 75 49 59 51 60 54 62
Jeremy Lauzon D 19 770000 4 44 40 50 56 49 50 43 55 57 66 51 56 44 48 47 58
Emil Johansson D 20 525000 0 34 34 41 35 59 60 52 55 52 79 53 50 50 36 57 59
Cameron Clarke D 20 525000 0 33 44 45 53 52 50 45 50 48 79 48 52 42 47 49 58
Sean Kuraly C 23 808750 3 28 45 49 45 54 52 51 59 52 72 56 54 54 46 52 59
Ryan Fitzgerald C 22 525000 0 42 58 56 58 57 56 48 60 58 71 58 55 48 57 53 61
Ryan Donato C 20 525000 0 48 57 56 58 52 50 51 50 54 76 60 60 58 57 51 61
Oskar Steen C 18 525000 0 33 54 56 56 59 56 48 61 52 76 61 52 47 55 54 59
Jack Becker C 19 525000 0 44 52 47 48 46 43 44 49 50 78 54 50 48 49 44 56
Cameron Hughes C 20 525000 0 31 43 55 53 30 32 32 53 49 78 48 45 38 50 31 52