Carolina Hurricanes

Carolina HurricanesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zachary Senyshyn RW 19 894166 3 30 64 57 56 55 50 45 62 58 88 48 58 50 59 50 62
Valentin Zykov RW 21 705000 2 75 58 65 65 75 60 70 65 59 72 78 52 54 62 68 66
Lee Stempniak RW 33 2500000 2 28 72 70 72 78 75 67 80 77 80 57 68 62 71 73 72
Jordan Eberle RW 26 6000000 4 46 78 75 84 70 69 58 82 75 79 67 70 60 79 65 73
Jayce Hawryluk RW 20 925000 3 68 62 61 63 76 60 55 75 71 74 76 60 58 62 63 68
Derek Ryan RW 29 850000 3 31 67 72 73 58 58 48 76 73 80 65 62 57 70 54 68
Andrew Miller RW 28 650000 2 35 64 71 70 64 62 59 74 70 89 64 63 59 68 61 69
Andrej Nestrasil RW 25 1200000 4 65 60 62 66 72 58 77 65 63 86 81 60 61 62 69 69
Teuvo Teravainen LW 22 5500000 6 33 76 80 73 79 78 62 83 79 79 88 67 64 76 73 76
Sebastian Aho LW 19 925000 3 30 75 75 72 75 79 57 78 72 84 70 63 62 74 70 73
Kirill Voronin LW 22 600000 3 41 59 59 57 50 53 46 59 58 78 68 55 48 58 49 60
Jussi Jokinen LW 33 4000000 2 33 69 74 77 75 76 65 78 78 81 77 67 61 73 72 74
Joakim Nordström LW 24 1275000 2 56 54 57 60 71 75 68 76 74 75 69 63 67 57 71 69
Bryan Bickell LW 30 1750000 3 49 74 62 63 78 72 76 68 72 82 63 70 80 66 75 72
Brock Mcginn LW 22 1200000 3 75 75 53 75 55 43 68 57 70 73 77 66 61 67 55 67
Cam Ward G 32 3300000 2 40 77 76 76 77 76 76 76 82 76 75 70 68 76 76 76
Ben Bishop G 29 7000000 5 46 80 79 79 79 80 79 78 88 74 78 69 80 79 79 79
Zach Redmond D 28 612500 2 31 62 58 58 71 72 66 72 70 75 50 62 70 59 69 69
Ryan Murphy D 23 787500 2 36 73 72 75 71 70 63 74 74 80 53 62 58 73 68 71
Matt Tennyson D 26 950000 4 37 64 62 67 71 68 66 70 71 80 57 60 65 64 68 69
Klas Dahlbeck D 25 5000000 6 48 54 59 55 76 92 96 80 78 81 63 59 73 56 88 76
Justin Faulk D 24 4833333 4 56 94 78 79 75 72 73 82 79 82 61 69 72 83 73 77
James Wisniewski D 32 4000000 2 35 80 75 78 73 71 78 78 77 88 49 63 67 77 74 73
Brett Pesce D 21 809166 2 39 60 61 67 67 68 81 69 67 76 57 60 64 62 72 68
Brandon Davidson D 25 1425000 2 40 61 44 54 71 72 70 68 76 71 40 63 67 53 71 68
Alexei Emelin D 30 4100000 2 52 54 41 51 77 70 89 78 78 74 50 56 78 48 78 70
Jeff Carter C 31 5272727 6 38 83 74 76 72 71 67 82 80 79 71 69 75 77 70 75
Gregory Chase C 21 715000 3 67 52 51 53 55 72 65 65 71 75 74 51 53 52 64 65
Elias Lindholm C 21 2700000 1 31 61 69 70 73 71 69 71 68 84 69 64 65 66 71 71
Andrew Poturalski C 22 858750 2 58 56 75 65 59 68 55 73 73 81 77 55 49 65 60 67

Charlotte CheckersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Sergei Shumakov RW 24 650000 2 31 58 54 62 53 53 46 62 57 71 55 53 51 58 50 61
Patrick Brown RW 24 650000 4 70 55 50 52 66 63 61 64 65 79 62 62 56 52 63 65
Danny Kristo RW 26 650000 3 39 61 57 62 54 51 46 65 61 73 52 55 56 60 50 62
Danis Zaripov RW 35 550000 1 10 67 64 62 48 62 45 69 70 67 46 55 58 64 51 62
Sergei Tolchinsky LW 21 177499 2 61 58 61 62 76 56 55 58 58 83 65 60 49 60 62 65
Erik Karlsson LW 22 650000 3 72 49 49 47 50 61 62 57 51 82 61 56 51 48 57 61
Connor Brickley LW 24 700000 4 76 53 54 48 71 68 66 70 64 63 71 62 63 51 68 66
Brady Vail LW 22 135000 1 37 52 51 50 56 54 54 56 53 73 50 56 57 51 54 60
Eddie Lack G 28 2750000 2 37 72 72 72 72 71 72 74 72 75 72 67 62 72 71 73
Daniel Altshuller G 22 650000 3 39 52 53 52 52 53 53 52 53 78 53 52 50 52 52 60
Tyler Ganly D 21 192000 2 54 40 46 48 65 60 64 56 55 60 69 51 53 44 63 62
Trevor Carrick D 22 950000 2 54 72 67 54 69 73 76 74 74 68 76 53 59 64 72 71
Noah Hanifin D 19 925000 2 55 61 74 62 68 68 74 69 72 72 76 63 61 65 70 71
Mat Robinson D 30 525000 1 10 64 62 65 61 62 51 65 67 81 42 61 51 63 58 66
Jan Kolar D 29 147000 1 10 55 44 44 57 58 47 49 51 71 46 52 43 47 54 59
Jake Chelios D 25 625000 4 40 40 49 58 60 61 68 58 58 75 55 55 56 49 63 63
Jaccob Slavin D 22 277500 2 51 72 53 53 64 66 75 67 65 75 75 62 59 59 68 67
Dennis Robertson D 25 650000 4 41 49 48 51 69 56 63 56 54 67 65 50 54 49 62 63
Taylor Vause C 25 700000 5 70 72 57 75 55 64 52 56 55 90 69 64 55 68 57 67
Rylan Schwartz C 26 117000 1 32 54 55 53 47 48 40 54 51 65 54 55 50 54 45 57
Robert Leino C 23 700000 2 48 57 59 65 58 66 54 63 64 85 70 56 54 60 59 65
Riley Holzapfel C 28 700000 3 34 51 56 55 66 65 62 68 62 60 64 54 62 54 64 65
Brett Olson C 29 129000 1 10 48 48 49 52 61 55 61 53 84 59 50 54 48 56 60
Brendan Woods C 24 650000 2 74 41 54 53 61 58 76 69 67 53 74 54 62 49 65 64

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Spencer Smallman RW 20 525000 0 34 49 49 45 52 54 45 56 48 73 57 57 51 47 50 57
Warren Foegele LW 20 525000 0 40 41 40 43 48 45 46 53 52 71 53 50 53 41 46 55
Steven Lorentz LW 20 525000 0 41 45 46 46 50 51 46 52 48 92 55 50 50 45 49 58
Max Zimmer LW 19 525000 0 38 50 47 52 57 58 53 59 57 80 53 52 50 49 56 59
Luke Stevens LW 19 525000 0 41 43 49 47 38 39 38 44 48 78 48 50 45 46 38 53
Hudson Elynuik LW 19 525000 0 27 51 55 53 54 46 51 47 56 76 54 50 53 53 50 57
Brendan Collier LW 23 525000 0 41 49 47 42 39 38 38 51 47 80 50 52 44 46 38 54
Jeremy Helvig G 19 525000 0 33 48 53 51 48 53 50 50 53 75 47 45 47 50 50 56
Jack LaFontaine G 18 525000 0 30 51 50 54 57 52 51 47 52 70 50 46 45 51 53 56
Collin Olson G 22 525000 0 37 49 50 51 51 51 51 51 50 73 52 52 49 50 51 57
Callum Booth G 19 525000 0 36 53 60 57 58 56 56 57 61 75 54 52 50 56 56 62
Alex Nedeljkovic G 20 811666 3 39 56 68 63 63 66 54 61 59 75 61 58 54 62 61 64
Roland McKeown D 20 745000 3 40 48 48 45 53 53 48 51 52 72 51 52 44 47 51 57
Riley Stillman D 18 525000 0 49 49 48 49 52 54 54 55 55 70 52 57 51 48 53 60
Noah Carroll D 18 525000 0 41 38 39 48 60 61 54 62 61 76 51 51 48 41 58 61
Josh Wesley D 20 695000 4 40 32 34 33 54 53 53 51 49 65 48 52 50 33 53 56
Jake Bean D 18 925000 3 32 60 61 68 54 57 50 59 62 89 55 50 48 63 53 65
Nicolas Roy C 19 705000 3 35 47 50 50 51 42 43 52 51 83 50 49 47 49 45 56
Matt Filipe C 18 525000 0 48 51 53 48 52 43 46 59 56 65 54 54 48 50 47 58
Lucas Wallmark C 21 683333 2 37 51 57 58 53 52 45 59 57 85 56 53 48 55 50 60
Janne Kuokkanen C 18 525000 0 30 54 59 56 46 43 43 57 53 75 56 54 47 56 44 57
David Cotton C 19 525000 0 42 39 45 45 44 42 33 49 48 82 47 46 44 43 39 54
Clark Bishop C 20 695000 3 39 51 46 51 56 55 50 59 54 76 55 53 50 49 53 59
Aleksi Saarela C 19 775833 3 40 61 60 61 47 47 39 62 57 82 58 51 43 60 44 59