Columbus Blue Jackets

Columbus Blue JacketsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Scott Hartnell RW 34 4750000 3 61 81 71 72 76 68 76 74 81 58 59 72 84 74 73 74
Sam Gagner RW 27 2000000 4 57 72 75 85 63 64 61 76 72 77 74 64 62 77 62 72
Lauri Korpikoski RW 30 1000000 1 36 61 62 63 78 76 70 75 74 78 75 62 62 62 74 71
Jakub Voracek RW 27 8250000 8 54 83 91 93 74 99 99 91 95 78 77 62 65 89 90 84
Sergei Mozyakin LW 35 1500000 1 30 76 71 78 62 60 54 81 75 86 57 65 54 75 58 70
Nick Foligno LW 29 5500000 5 58 78 72 84 85 74 75 79 70 72 70 76 73 78 78 76
Matt Calvert LW 26 2200000 2 60 61 59 62 76 76 72 74 74 78 74 66 71 60 74 71
Brandon Saad LW 24 6000000 5 44 77 75 78 74 73 71 77 77 81 80 64 75 76 72 76
Alexander Wennberg LW 22 3500000 6 39 77 72 73 70 71 68 79 69 88 70 67 65 74 69 73
Sergei Bobrovsky G 28 7425000 3 14 82 81 82 82 80 82 82 81 80 82 64 72 81 81 79
Joonas Korpisalo G 22 742500 1 24 79 78 79 79 79 79 80 79 72 80 62 63 78 79 76
Seth Jones D 22 5400000 6 52 87 64 76 74 75 99 77 83 78 57 65 72 75 82 77
Ryan Murray D 23 2825000 2 55 61 61 71 72 73 77 74 78 84 56 64 68 64 74 74
Niklas Hjalmarsson D 29 4100000 2 36 44 48 56 83 84 74 79 89 77 50 68 78 49 80 74
Jack Johnson D 29 4357142 2 52 72 71 78 75 72 78 75 85 84 48 72 83 73 75 75
Fedor Tyutin D 33 2000000 1 34 55 52 62 77 76 75 75 78 72 50 62 77 56 76 70
David Savard D 26 4250000 5 47 64 73 74 77 71 89 70 80 73 58 67 75 70 79 73
William Karlsson C 23 1000000 2 61 76 70 79 84 66 67 75 71 88 77 65 65 75 72 74
Peter Quenneville C 22 750000 3 35 51 53 52 42 41 34 53 48 78 48 52 43 52 39 56
Gregory Campbell C 32 1500000 3 60 56 49 48 76 76 67 76 71 82 71 71 75 51 73 70
Brandon Dubinsky C 30 5850000 5 62 76 73 74 81 74 78 72 77 66 80 73 73 74 77 75
Boone Jenner C 23 2900000 2 43 76 65 69 74 68 94 77 77 72 73 70 72 70 78 74

Cleveland MonstersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zac Dalpe RW 27 600000 1 46 65 62 64 64 65 58 74 69 85 66 57 64 63 62 69
Oliver Bjorkstrand RW 21 647500 2 70 65 61 68 62 55 73 65 77 82 75 59 59 64 63 69
Joshua Anderson RW 22 678333 1 76 74 56 59 60 56 76 59 69 66 74 60 65 63 64 67
Jeremy Langlois RW 26 450000 1 31 60 55 57 65 64 56 65 58 84 58 55 56 57 61 65
David Clarkson RW 32 5250000 4 14 73 47 57 71 58 68 63 60 51 57 65 72 59 65 65
Daniel Zaar RW 22 199500 1 48 54 57 58 54 58 54 70 69 78 63 55 53 56 55 63
Sonny Milano LW 20 258999 3 76 60 76 68 62 62 75 62 76 87 76 56 54 68 66 70
Martin Thörnberg LW 33 420000 1 10 49 49 51 61 49 50 67 53 69 44 49 47 49 53 58
Markus Hannikainen LW 23 717500 1 63 62 64 65 72 62 75 54 76 70 63 62 69 63 69 68
Brett Gallant LW 27 225000 1 61 32 31 30 72 55 75 61 75 40 57 61 76 31 67 61
Ansel Galimov LW 25 135000 1 74 63 57 75 64 56 55 61 60 70 51 54 62 65 58 63
Oscar Dansk G 22 750000 3 34 54 52 55 50 54 55 53 55 76 44 54 45 53 53 58
David Leggio G 32 600000 1 38 69 68 69 69 68 68 66 67 72 60 55 66 68 68 69
Anton Forsberg G 23 650000 1 40 74 73 73 73 72 72 72 73 79 73 60 62 73 72 73
Vladislav Gavrikov D 20 750000 3 42 46 52 50 60 70 61 55 55 78 61 52 52 49 63 63
Ryan Stanton D 27 600000 1 39 54 49 48 72 77 77 65 75 64 51 62 71 50 75 69
Ryan Collins D 20 750000 3 46 46 49 45 70 65 66 66 58 78 69 54 55 46 67 66
Oleg Yevenko D 25 172500 1 57 40 40 40 55 56 67 58 55 55 51 59 62 40 59 60
Marc-André Bergeron D 36 575000 1 10 67 58 61 49 43 46 57 58 72 31 44 41 62 46 57
John Ramage D 25 183750 2 40 40 40 48 58 56 61 53 51 75 67 50 56 42 58 61
Jaime Sifers D 33 187500 1 10 25 32 42 50 48 43 51 50 46 39 52 43 33 47 52
Jacob Graves D 21 225249 4 49 49 49 51 55 54 70 54 54 62 76 52 54 49 59 62
Dean Kukan D 23 767500 1 49 52 59 52 72 59 74 60 57 85 74 55 52 54 68 67
Daniel Rahimi D 29 625000 1 40 46 38 42 73 73 74 65 73 69 50 58 74 42 73 66
Thomas Tynan C 24 600000 1 56 55 75 49 53 62 47 49 53 76 65 59 54 59 54 62
Petr Holik C 24 144000 1 56 71 65 66 59 59 54 68 65 85 75 58 50 67 57 67
Nick Moutrey C 21 207750 2 60 49 49 58 52 47 69 52 60 75 64 52 54 52 56 61
Lukas Sedlak C 23 180000 1 45 48 51 43 52 53 53 54 52 74 55 51 54 47 52 58
Justin Scott C 21 225249 3 63 50 49 49 52 62 63 52 54 74 68 55 50 49 59 60
Jordan Maletta C 21 237750 3 57 56 59 55 56 52 76 52 49 76 60 59 56 56 61 63
Dante Salituro C 19 217500 3 41 50 57 53 45 40 41 49 48 78 50 48 40 53 42 55
Alex Broadhurst C 23 180000 1 68 56 75 60 75 57 67 57 74 78 61 58 52 63 66 67

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vitali Abramov RW 18 750000 3 43 57 65 61 45 41 40 62 53 80 48 49 40 61 42 57
Tyler Bird RW 20 525000 0 45 49 45 48 50 47 43 58 46 77 45 51 52 47 46 56
Keegan Kolesar RW 19 691666 3 42 46 45 43 51 52 48 51 47 67 42 50 52 44 50 55
Paul Bittner LW 20 778333 3 41 56 51 54 54 49 48 51 52 82 53 54 58 53 50 59
Peter Thome G 19 525000 0 32 54 50 50 52 51 72 50 52 75 50 47 44 51 58 59
Elvis Merzlikins G 22 525000 0 35 49 55 42 55 47 43 57 56 70 51 54 51 48 48 56
Zach Werenski D 19 925000 3 33 57 63 62 62 66 66 68 63 81 54 60 57 60 64 67
Veeti Vainio D 19 750000 3 42 57 52 57 46 50 41 58 55 71 51 55 45 55 45 59
Sam Ruopp D 20 525000 0 55 32 31 33 54 54 56 50 53 62 49 58 54 32 54 57
Markus Nutivaara D 22 817500 2 39 51 51 54 57 59 48 55 54 90 51 55 52 52 54 60
Gabriel Carlsson D 19 925000 3 43 48 45 53 64 66 57 59 53 74 49 48 54 48 62 63
Blake Siebenaler D 20 678333 3 31 43 44 50 48 47 43 57 52 87 49 53 42 45 46 59
Andrew Peeke D 18 750000 3 40 55 51 56 58 59 62 59 57 78 57 52 55 54 59 64
Kevin Stenlund C 20 525000 0 27 45 46 44 46 44 43 50 51 80 44 48 40 45 44 55
Calvin Thürkauf C 19 750000 3 39 46 50 48 52 67 50 56 53 74 61 53 52 48 56 60