Chicago Blackhawks

Chicago BlackhawksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tomas Jurco RW 23 900000 1 35 64 69 76 75 68 71 75 66 85 65 58 62 69 71 71
Richard Panik RW 25 875000 1 56 64 81 80 71 70 69 70 70 82 71 61 62 75 70 72
Mitch Marner RW 19 894166 4 44 62 59 65 64 62 58 74 68 86 75 64 60 62 61 69
Michael Latta RW 25 600000 1 67 63 64 62 97 73 68 71 68 52 80 62 62 63 79 71
Marian Hossa RW 37 5275000 5 41 74 73 83 78 79 59 88 76 74 62 72 72 76 72 75
Brian Gionta RW 37 4250000 2 33 74 67 70 75 75 64 75 75 80 72 76 61 70 71 72
Tomas Zaborsky LW 29 800000 1 26 77 68 74 67 67 58 72 74 74 57 55 64 73 64 69
Jonathan Huberdeau LW 23 5900000 8 43 74 81 80 75 80 75 80 80 78 74 67 70 78 76 76
Jaromir Jagr LW 44 4000000 2 32 74 76 80 72 72 64 72 75 83 55 75 79 76 69 75
Andrew Desjardins LW 30 800000 1 60 48 44 43 76 74 71 70 72 67 80 65 78 45 73 69
Scott Darling G 27 587500 1 34 76 76 76 76 76 76 77 76 78 77 66 72 76 76 75
Corey Crawford G 31 6000000 4 35 78 78 78 77 78 78 79 85 74 75 70 71 78 77 77
Trevor van Riemsdyk D 25 825000 2 47 66 62 69 74 74 78 75 79 88 52 63 68 65 75 72
Stéphane Robidas D 39 3000000 2 65 57 48 64 76 71 78 75 69 65 50 71 66 56 75 69
Johnny Oduya D 35 3750000 1 49 61 42 58 79 78 75 78 82 82 49 72 78 53 77 73
Ian McCoshen D 21 925000 4 48 58 54 54 58 58 76 61 58 72 50 59 61 55 64 66
Erik Gustafsson D 24 667500 1 50 67 55 54 77 68 71 72 73 75 78 59 62 58 72 69
Duncan Keith D 33 5538461 7 48 78 84 86 84 83 67 92 91 80 49 73 75 82 78 80
Brent Seabrook D 31 6875000 8 45 78 68 65 83 82 78 77 89 81 49 79 84 70 81 77
William Nylander C 20 894166 3 73 74 79 74 65 83 57 73 74 79 82 59 61 75 68 73
Tanner Kero C 24 667500 1 43 68 61 62 67 67 70 76 72 88 77 64 62 63 68 71
Ryan Nugent-Hopkins C 23 6000000 5 35 73 80 85 70 71 71 88 76 82 88 68 62 79 70 77
Jonathan Toews C 28 10500000 7 41 81 78 81 83 82 73 83 99 74 97 88 78 80 79 83
Brian Boyle C 31 2000000 2 52 58 53 54 78 73 76 68 76 71 75 72 88 55 75 72

Rockford IceHogsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ryan Hartman RW 22 258999 2 75 63 60 60 67 77 51 56 53 63 75 62 54 61 65 64
Petter Emanuelsson RW 25 157500 1 47 61 58 57 63 60 64 70 55 89 60 52 54 58 62 65
Miks Indrasis RW 26 138000 1 35 62 56 57 51 50 47 63 56 76 50 51 58 58 49 61
Kyle Baun RW 24 625000 2 71 40 47 47 76 56 71 52 40 62 59 58 64 44 67 60
Jordin Tootoo RW 33 750000 1 24 46 38 53 74 62 76 74 65 50 58 57 70 45 70 63
Tyler Bertuzzi LW 21 193500 2 76 56 52 53 57 56 67 56 62 62 73 59 62 53 60 63
Trevor Cheek LW 23 117000 1 76 72 69 69 48 48 76 52 51 65 68 58 55 70 57 64
Pierre-Cedric Labrie LW 29 575000 1 48 41 40 42 71 66 77 57 64 50 59 62 74 41 71 64
Philip Gogulla LW 29 600000 1 37 61 65 65 67 68 65 72 66 72 56 62 65 63 66 68
Martin Lundberg LW 26 207750 1 25 53 49 50 65 62 63 68 67 79 57 58 62 50 63 64
Kirill Kabanov LW 24 114000 1 46 58 60 63 48 49 48 59 67 75 67 53 57 60 48 61
Kenton Helgesen LW 22 187999 1 76 72 49 47 76 65 75 49 51 71 68 63 59 56 72 67
Brandon Mashinter LW 28 575000 1 66 48 49 47 74 64 72 67 70 60 51 63 78 48 70 67
Mac Carruth G 24 172500 1 30 57 56 55 55 56 57 55 56 75 55 56 55 56 56 61
Lars Johansson G 29 575000 1 33 73 73 74 74 74 74 73 72 73 71 58 62 73 74 73
Jeff Glass G 30 612500 2 30 70 71 71 70 71 71 72 70 61 70 65 61 70 70 70
Ville Pokka D 22 925000 1 53 55 66 55 68 69 71 71 68 88 75 58 59 58 69 69
Viktor Svedberg D 25 750000 2 41 40 40 40 74 74 70 69 77 74 40 62 75 40 72 67
Nolan Valleau D 23 200250 1 50 47 48 47 59 66 63 61 57 75 66 60 59 47 62 64
Michal Rozsival D 38 600000 1 10 49 44 45 69 63 66 56 70 70 44 58 69 46 66 64
Michal Kempny D 26 700000 1 28 58 64 65 68 68 62 72 70 72 49 62 60 62 66 67
Dillon Fournier D 22 709166 1 47 48 48 46 54 74 68 51 68 75 55 58 53 47 65 64
Yan Stastny C 34 600000 1 10 52 42 42 67 71 58 64 58 57 55 59 50 45 65 60
Vincent Hinostroza C 22 717500 2 70 61 62 64 66 69 59 69 68 75 77 62 61 62 64 69
Kellen Jones C 26 108000 1 30 51 51 61 49 49 43 52 51 79 49 50 49 54 47 58
Dennis Rasmussen C 26 575000 1 36 61 56 58 71 70 65 69 70 76 72 63 67 58 68 68
Daniel Moynihan C 20 90000 1 57 52 70 49 59 52 58 52 64 77 54 48 47 57 56 61

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Roy Radke RW 19 525000 0 30 48 49 50 52 51 41 57 43 77 51 48 42 49 48 56
Maxim Shalunov RW 23 750000 0 40 58 52 56 48 47 41 53 55 72 67 50 54 55 45 59
Matt Iacopelli RW 22 525000 0 32 56 48 51 43 43 38 52 52 72 49 51 51 51 41 56
Mathias From RW 18 525000 0 33 52 49 56 52 49 44 62 51 70 51 52 50 52 48 57
John Dahlstrom RW 19 525000 0 29 51 48 52 39 46 35 51 47 92 55 49 38 50 40 56
Jack Ramsey RW 21 525000 0 39 38 39 37 52 51 48 50 39 85 54 51 48 38 50 55
Chris Calnan RW 22 525000 0 43 51 48 44 53 44 48 42 47 73 46 52 54 47 48 56
Radovan Bondra LW 19 525000 0 35 43 44 44 41 36 41 43 48 81 45 46 45 43 39 52
Graham Knott LW 19 525000 0 35 49 49 51 50 45 46 53 52 80 46 50 49 49 47 56
Fredrik Olofsson LW 20 525000 0 45 49 52 57 44 45 42 53 47 72 54 52 46 52 43 56
Artur Kayumov LW 18 525000 0 47 56 61 60 44 40 41 65 60 77 50 52 44 59 41 58
Wouter Peeters G 18 525000 0 36 52 55 56 52 58 55 56 55 49 57 47 44 54 55 57
Matt Tomkins G 22 525000 0 28 40 42 41 39 40 41 40 41 71 42 50 43 41 40 50
Ivan Nalimov G 22 525000 0 34 44 43 44 44 42 46 52 46 73 50 50 42 43 44 53
Thomas Schemitsch D 20 525000 0 33 43 43 50 48 49 48 57 51 76 48 53 57 45 48 59
Ryan Shea D 19 525000 0 30 48 47 52 52 49 46 62 46 88 52 55 43 49 49 59
Robin Press D 21 525000 0 37 57 57 55 58 59 53 58 54 84 49 50 52 56 56 63
Robin Norell D 21 717500 3 33 40 41 58 59 60 51 65 58 82 49 56 50 46 56 61
Mitchell Vande Sompel D 19 525000 0 33 57 58 58 55 58 50 62 62 82 49 58 51 57 54 60
Lucas Carlsson D 19 525000 0 36 62 59 58 56 61 55 59 65 72 48 50 48 59 57 63
Luc Snuggerud D 21 525000 0 39 50 52 56 56 57 54 63 58 80 48 55 52 52 55 61
Joni Tuulola D 20 525000 0 30 42 41 43 51 53 48 54 48 75 49 53 50 42 50 57
Jake Ryczek D 18 525000 0 44 54 51 58 49 50 46 63 55 85 55 48 40 54 48 59
Jake Massie D 19 525000 0 37 47 48 47 47 46 43 47 52 72 47 52 44 47 45 56
Gustav Forsling D 20 872500 3 35 52 55 58 54 51 49 59 55 83 49 59 48 55 51 60
Dennis Gilbert D 20 525000 0 31 42 42 49 51 51 49 54 47 68 49 48 45 44 50 57
Carl Dahlstrom D 21 750833 3 21 34 37 46 60 62 55 59 59 83 48 54 52 39 59 59
Blake Hillman D 20 525000 0 37 40 41 46 49 49 44 53 49 87 48 52 42 42 47 57
Andreas Soderberg D 20 525000 0 53 37 31 32 56 56 50 51 52 81 50 53 55 33 54 58
Tyler Motte C 21 925000 3 29 60 54 55 56 55 50 64 58 78 59 55 51 56 53 61
Nick Schmaltz C 20 925000 3 34 59 64 66 60 63 54 63 60 90 62 58 55 63 59 66
Nathan Noel C 19 525000 0 38 47 49 54 39 37 36 51 47 80 45 45 38 50 37 54
Luke Johnson C 22 717500 3 34 55 56 50 48 48 45 54 56 82 55 50 48 53 47 59
Liam Coughlin C 22 525000 0 48 43 43 42 44 39 44 47 43 66 52 51 53 42 42 53
John Hayden C 21 525000 0 36 52 48 48 50 44 44 50 42 62 55 53 56 49 46 56
Dylan Sikura C 21 525000 0 58 42 47 47 36 34 31 50 46 87 52 53 42 45 33 53
Beau Starrett C 21 525000 0 37 42 48 53 37 38 35 54 48 70 50 53 45 47 36 53
Anthony Louis C 21 525000 0 14 49 48 51 38 38 30 51 46 78 53 51 34 49 35 54