Colorado Avalanche

Colorado AvalanchePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Sven Andrighetto RW 23 1200000 4 39 67 69 74 85 68 60 77 74 80 65 61 61 70 71 71
Mike Sislo RW 28 750000 2 35 54 55 53 74 72 67 71 69 77 73 61 68 54 71 69
Jarome Iginla RW 39 1100000 2 59 71 68 73 74 67 64 72 68 78 78 78 76 70 68 72
Blake Comeau RW 30 2400000 2 40 69 60 61 86 71 76 72 74 72 70 60 70 63 77 71
Troy Bourke LW 22 700000 4 56 51 51 55 57 66 53 57 58 70 66 54 49 52 58 61
Lars Eller LW 27 3500000 2 38 70 61 72 82 74 77 79 74 62 76 56 75 67 77 72
J.T. Compher LW 21 925000 3 59 81 51 80 66 56 67 56 63 72 71 65 68 70 63 68
Gabriel Landeskog LW 23 5571428 5 38 77 81 78 79 80 75 76 82 67 85 75 79 78 78 79
Semyon Varlamov G 28 5900000 3 27 77 77 77 77 76 78 77 82 77 78 65 70 77 77 76
Jeremy Smith G 27 600000 1 29 67 64 66 67 67 60 67 67 73 63 57 53 65 64 66
Will Butcher D 21 900000 2 41 56 55 54 60 75 56 64 63 86 62 57 54 55 63 67
Tyson Barrie D 25 5500000 4 38 82 84 83 74 98 65 95 83 87 53 63 64 83 79 78
Thomas Hickey D 27 2200000 2 34 63 62 71 72 74 67 74 74 80 50 62 63 65 71 69
Nikita Zadorov D 21 894166 1 59 61 89 65 72 67 99 66 69 65 60 54 74 71 79 71
Kevan Miller D 28 2500000 4 58 41 42 65 75 74 83 68 78 78 49 67 73 49 77 70
Greg Pateryn D 26 800000 3 50 55 54 58 75 81 93 77 74 67 62 64 73 55 83 73
Duncan Siemens D 23 625000 4 73 40 45 47 66 64 78 64 58 62 59 55 60 44 69 64
Chris Bigras D 21 843333 2 56 63 72 47 67 66 71 68 67 78 78 61 64 60 68 69
Nazem Kadri C 26 4500000 6 55 75 76 80 75 60 71 76 80 75 78 56 68 77 68 73
Nathan MacKinnon C 21 6300000 7 53 81 77 83 99 70 84 90 78 77 94 67 62 80 84 81
Matt Stajan C 32 3125000 2 33 61 56 62 76 75 68 76 64 70 78 70 73 59 73 71
Mark Letestu C 31 1800000 2 55 73 68 72 72 72 61 76 70 85 78 68 60 71 68 72
John Mitchell C 31 1800000 1 33 69 58 64 74 76 72 67 72 73 70 65 72 63 74 71
Carl Soderberg C 31 4750000 4 25 73 75 74 75 78 66 74 78 79 67 63 75 74 73 74

San Antonio RampagePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Trent Vogelhuber RW 28 612500 2 31 40 45 43 71 69 66 72 67 76 53 60 64 42 68 65
Timo Meier RW 20 268249 3 45 67 60 65 62 67 61 64 63 70 51 64 62 64 63 66
Mikko Rantanen RW 20 894166 3 66 62 69 68 62 62 76 68 76 79 71 63 63 66 66 70
Luke Walker RW 26 525000 2 38 55 54 54 63 59 65 63 59 72 58 52 61 54 62 63
Kevin Labanc RW 20 215250 3 74 76 77 76 75 59 56 65 63 76 75 55 55 76 63 69
Dmitri Kugryshev RW 26 600000 1 24 65 68 70 69 69 58 76 70 72 52 55 58 67 65 66
Maxim Lazarev LW 20 750000 3 28 45 43 45 31 30 28 53 44 89 41 43 32 44 29 48
Garrett Thompson LW 26 132000 1 31 54 54 55 62 59 54 62 57 74 56 55 58 54 58 62
Fedor Malykhin LW 26 126000 1 43 55 57 60 55 55 52 67 55 79 76 54 50 57 54 63
Brendan Ranford LW 24 187500 1 54 51 71 74 52 48 46 50 50 74 68 55 53 65 48 62
Alexander Gogolev LW 24 360000 1 55 51 50 62 52 54 50 54 54 80 58 50 41 54 52 59
Spencer Martin G 21 218499 2 37 44 45 44 46 45 45 47 41 83 44 53 48 44 45 54
Nick Ellis G 22 277500 2 30 59 58 59 59 58 57 59 58 75 58 53 53 58 58 63
Malcolm Subban G 22 2750000 6 40 76 75 75 77 75 76 76 75 72 76 61 61 75 76 74
Joe Cannata G 26 172500 1 30 58 57 57 58 58 58 57 58 72 58 52 55 57 58 62
Will Weber D 28 180000 1 58 30 31 34 70 70 73 65 70 56 49 63 72 31 71 63
Shea Theodore D 21 863333 2 46 61 74 62 68 67 73 72 68 76 55 63 63 65 69 69
Patrick Mullen D 30 450000 1 10 50 44 54 60 62 51 71 67 71 42 53 49 49 57 62
Mikko Maenpaa D 33 950000 1 10 62 59 62 57 50 61 58 63 56 47 45 58 61 56 60
Mat Clark D 26 600000 1 40 40 41 41 67 66 68 67 68 64 52 61 68 40 67 65
Mark Barberio D 26 750000 2 48 55 63 63 80 69 64 72 68 73 51 62 60 60 71 69
Dmitri Megalinsky D 31 600000 1 10 49 48 51 64 66 67 56 72 66 41 56 72 49 65 65
Corbin McPherson D 28 480000 1 50 30 35 31 71 71 64 56 68 61 44 62 61 32 68 61
Cody Goloubef D 26 850000 3 32 48 44 52 75 76 67 74 76 75 48 61 70 48 72 69
Atte Ohtamaa D 29 750000 2 30 38 44 50 75 74 74 74 78 72 52 65 67 44 74 69
Anton Lindholm D 21 215250 4 28 30 40 40 56 58 50 55 52 77 48 55 46 36 54 58
Andrei Mironov D 22 550000 2 49 31 34 34 57 56 63 55 58 79 50 52 60 33 58 59
Turner Elson C 24 172500 1 74 49 72 76 52 53 62 73 48 65 67 57 59 65 55 65
Samuel Henley C 23 175999 1 62 52 51 73 51 52 70 68 50 75 67 57 51 58 57 63
Reid Petryk C 23 186750 2 69 50 75 75 50 51 61 51 61 77 68 54 51 66 54 63
Julien Nantel C 20 204000 3 38 46 46 44 52 53 49 54 54 90 53 52 50 45 51 58
Jim O'Brien C 27 650000 2 40 60 52 55 71 71 68 70 68 74 69 64 65 55 70 68
Felix Girard C 22 189499 1 75 47 47 47 50 70 48 52 52 68 71 62 56 47 56 61

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kole Sherwood RW 19 721666 3 24 56 51 56 51 48 49 61 52 78 54 52 48 54 49 59
Travis Barron LW 18 525000 0 30 50 55 55 52 50 53 50 50 75 46 47 52 53 51 58
Matthew Tkachuk LW 18 925000 3 50 58 66 65 65 55 56 63 64 82 55 52 65 63 58 61
AJ Greer LW 19 741666 3 42 50 48 48 50 36 38 47 47 68 41 50 47 48 41 53
Maximilian Pajpach G 20 525000 0 32 43 46 42 41 42 49 46 44 77 44 53 45 43 44 52
Adam Werner G 19 525000 0 30 55 56 55 49 49 49 51 53 76 52 49 43 55 49 58
Wilhelm Westlund D 21 525000 0 28 45 55 50 52 55 49 50 52 76 50 52 49 50 52 60
Sergei Boikov D 20 681666 3 33 38 36 38 53 52 58 52 54 64 48 53 54 37 54 58
Ryan Lindgren D 18 525000 0 36 62 60 62 62 61 56 59 54 68 60 53 51 61 59 64
Nicolas Meloche D 19 525000 0 42 55 40 53 54 55 63 55 57 66 50 55 58 49 57 61
Nathan Clurman D 18 525000 0 33 44 48 49 45 54 39 55 46 70 51 50 40 47 46 56
Logan Stanley D 18 525000 0 53 56 46 50 57 60 66 58 61 74 54 55 62 50 61 65
Josh Anderson D 18 525000 0 60 42 43 45 64 64 64 66 62 62 55 53 58 43 64 64
Jeremy Roy D 19 858333 3 43 59 56 56 59 59 53 61 58 84 52 56 49 57 57 63
Adam Fox D 18 525000 0 32 60 53 59 53 56 44 61 58 88 52 50 45 57 51 63
Tyson Jost C 18 900000 3 29 67 64 68 55 60 57 66 61 86 64 59 56 66 57 66
Jean-Christophe Beaudin C 19 525000 0 33 55 64 61 51 63 50 62 56 79 62 55 52 60 54 63
Gustav Olhaver C 19 525000 0 26 45 45 41 42 40 46 48 49 80 48 50 47 43 42 55
Dillon Dubé C 18 525000 0 41 57 58 60 46 49 39 59 55 79 59 53 42 58 44 58
Cameron Morrison C 18 525000 0 37 58 58 59 53 49 51 58 51 71 56 52 58 58 51 59
Blake Speers C 19 717500 3 33 49 51 49 34 36 33 50 46 82 47 45 36 49 34 53