Detroit Red Wings

Detroit Red WingsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Justin Abdelkader RW 29 4250000 7 46 78 65 66 85 73 74 78 70 67 74 58 76 69 77 73
Bryan Rust RW 24 640000 2 45 62 58 55 75 82 68 74 69 81 65 63 58 58 75 69
Anthony Mantha RW 22 863333 2 56 77 70 74 80 73 66 77 78 83 75 65 67 73 73 74
Tomas Nosek LW 24 612500 2 58 59 72 64 63 64 71 68 68 81 76 61 65 65 66 70
Kyle Connor LW 19 925000 3 41 66 65 69 63 63 63 71 69 80 62 58 59 66 63 68
Darren Helm LW 29 3850000 5 36 67 55 60 79 72 72 95 70 68 80 65 68 60 74 73
Alexander Steen LW 32 5750000 5 36 79 76 76 78 78 67 76 85 78 75 72 74 77 74 77
Alexander Khokhlachev LW 23 800000 3 55 76 70 77 70 64 58 76 71 74 79 64 59 74 64 70
Petr Mrazek G 24 4000000 2 31 79 79 79 79 79 80 79 80 80 79 66 67 79 79 77
Al Montoya G 31 1500000 3 40 74 75 74 74 74 74 74 73 76 73 60 67 74 74 73
Xavier Ouellet D 23 800000 3 42 69 61 66 68 69 69 75 70 75 60 65 70 65 68 70
Torey Krug D 25 5250000 5 44 79 75 77 71 71 64 78 75 79 54 65 65 77 68 73
Scott Harrington D 23 1200000 3 40 50 54 56 70 73 86 76 76 75 53 68 65 53 76 71
Nate Schmidt D 25 812500 2 48 60 55 60 74 75 71 72 79 84 76 62 69 58 73 71
Mike Green D 31 6000000 3 37 81 76 80 69 64 68 83 75 80 46 66 64 79 67 72
Jyrki Jokipakka D 25 1900000 4 42 54 55 55 74 72 90 74 72 80 55 61 68 54 78 72
Danny Dekeyser D 26 5000000 6 41 58 65 73 78 80 86 78 81 78 63 64 75 65 81 75
Dan Boyle D 40 2500000 1 44 74 76 81 67 72 64 70 70 75 48 74 61 77 67 71
Luke Glendening C 27 1800000 5 39 53 58 66 77 78 72 73 75 74 82 64 63 59 75 72
Jaden Schwartz C 24 5350000 5 38 75 80 85 98 74 65 79 79 89 83 60 64 80 79 78
Dylan Larkin C 20 925000 2 47 76 72 76 72 86 77 91 74 75 79 67 69 74 78 77
Artem Anisimov C 28 4550000 5 31 75 73 76 72 75 63 77 71 75 78 62 75 74 70 72

Grand Rapids GriffonsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zach Nastasiuk RW 21 191749 2 57 56 56 53 72 57 69 59 57 82 76 65 58 55 66 66
Mitchell Callahan RW 25 600000 3 70 55 49 50 72 64 67 63 58 67 40 59 66 51 67 64
Martin Frk RW 23 700000 3 63 60 66 57 73 56 67 72 57 65 63 50 60 61 65 65
Drew Miller RW 32 1025000 1 10 46 36 55 71 60 57 70 68 83 46 55 69 45 62 63
Colin Campbell RW 25 800000 3 61 70 53 50 68 65 63 61 61 79 54 62 71 57 65 66
Matt Lorito LW 26 637500 2 32 64 67 68 59 59 55 70 66 86 52 58 52 66 57 65
Jarno Kärki LW 22 400000 3 44 60 59 59 52 51 44 54 62 82 54 54 52 59 49 60
Eric Tangradi LW 27 650000 2 52 61 55 57 72 65 70 70 64 86 55 62 70 57 69 68
Dylan Sadowy LW 20 264249 3 63 53 50 50 58 73 62 53 61 81 66 58 51 51 64 63
Damir Zhafyarov LW 22 700000 3 40 50 51 51 41 40 41 54 47 90 48 47 40 50 40 55
Jimmy Howard G 32 5291666 3 36 73 73 76 76 76 75 72 72 73 70 65 68 74 75 73
Jared Coreau G 25 183750 2 34 56 57 56 58 56 57 58 54 75 56 54 55 56 57 61
Jake Paterson G 22 900000 3 40 66 68 65 66 65 60 66 66 73 66 54 52 66 63 67
Edward Pasquale G 25 700000 3 35 56 55 55 55 56 56 54 55 70 55 53 53 55 55 60
Ryan Sproul D 23 187500 2 51 65 53 63 64 69 74 65 74 73 64 61 62 60 69 68
Robbie Russo D 23 700000 2 54 54 55 76 65 75 70 72 67 74 77 61 58 61 70 69
Nick Jensen D 26 600000 3 30 52 52 58 62 63 58 65 64 82 48 59 55 54 61 65
Jonathan Ericsson D 32 4250000 4 30 39 40 46 72 78 72 75 82 67 50 55 80 41 74 68
Dylan McIlrath D 24 800000 3 60 46 47 46 66 52 76 49 53 56 56 64 75 46 64 63
Dan Renouf D 22 230250 2 39 49 49 51 60 61 58 65 63 70 50 58 55 49 59 63
Brian Lashoff D 26 650000 2 51 41 44 53 73 76 71 72 74 78 50 51 67 46 73 67
Adam Almquist D 25 750000 3 41 61 57 72 70 65 57 73 70 76 71 54 53 63 64 67
Vladimir Tkachev C 23 700000 2 48 58 55 67 54 57 55 71 59 89 69 56 48 60 55 64
Marek Viedensky C 26 700000 3 30 51 55 60 66 65 61 63 60 79 70 60 60 55 64 66
Louis-Marc Aubry C 25 600000 3 60 54 55 69 70 68 57 53 57 65 55 56 61 59 65 64
Brad Navin C 24 700000 2 41 49 42 44 58 55 57 58 53 73 66 58 60 45 56 60
Ben Street C 29 600000 1 10 57 54 61 64 66 63 67 61 69 67 58 61 57 64 65
Axel Holmstrom C 20 205999 3 31 49 50 53 52 52 50 59 56 82 59 55 50 50 51 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Hampus Melen RW 21 525000 0 25 46 49 49 38 39 36 53 49 79 42 52 42 48 37 54
Givani Smith RW 18 525000 0 56 50 50 48 65 53 55 55 51 58 56 51 58 49 57 58
Cliff Pu RW 18 525000 0 27 48 58 52 47 46 40 51 48 85 51 51 50 52 44 56
Mattias Elfström LW 19 525000 0 35 50 47 50 53 46 46 53 46 82 49 47 48 49 48 56
Julius Vahatalo LW 21 525000 0 26 49 49 51 42 40 37 50 51 82 56 54 55 49 39 57
David Pope LW 22 525000 0 33 45 47 49 38 40 35 50 44 78 43 53 42 47 37 53
Adam Marsh LW 19 525000 0 28 56 46 53 42 41 41 45 50 72 46 48 39 51 41 54
Joren Van Pottelberghe G 19 525000 0 40 56 59 54 56 57 55 60 49 75 58 48 45 56 56 60
Filip Larsson G 18 525000 0 28 54 50 58 57 56 57 54 51 76 56 50 45 54 56 60
Chase Perry G 20 525000 0 35 49 53 46 45 45 48 54 56 74 48 54 54 49 46 56
Patrick Holway D 20 525000 0 25 43 44 49 49 44 42 51 49 67 47 49 45 45 45 55
Mike McKee D 23 525000 0 54 46 42 44 57 48 56 49 59 54 48 57 62 44 53 59
Jordan Sambrook D 18 525000 4 37 47 50 57 63 65 58 59 57 78 55 51 50 51 62 64
Joe Hicketts D 20 576666 3 30 51 51 56 49 50 39 57 51 90 50 53 35 52 46 59
James De Haas D 22 525000 0 37 41 39 41 56 57 52 60 54 78 48 58 54 40 55 60
Dennis Cholowski D 18 525000 4 36 54 60 56 64 61 52 57 60 84 56 54 53 56 59 64
Joel Eriksson Ek C 19 894166 3 41 65 59 60 60 52 54 62 62 72 59 55 61 61 55 61
Henrik Borgström C 19 525000 3 46 58 56 61 52 47 42 59 63 80 71 50 51 58 47 61
Dominic Turgeon C 20 661666 3 39 43 42 46 48 48 45 52 46 90 55 54 51 43 47 57
Christoffer Ehn C 20 525000 0 43 45 45 42 54 56 52 55 53 83 62 55 54 44 54 59
Chase Pearson C 19 525000 0 32 51 50 44 57 49 40 56 46 76 60 46 41 48 48 56
Alexander Kadeykin C 23 525000 0 25 53 58 56 56 56 50 55 55 82 73 54 56 55 54 60