Florida Panthers

Florida PanthersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Justin Bailey RW 21 661666 2 61 77 48 79 82 57 78 71 69 84 74 60 65 68 72 72
Jiri Sekac RW 24 5000000 2 37 71 70 85 82 68 76 79 71 83 73 65 67 75 75 74
Cédric Paquette RW 23 812500 2 43 69 64 66 76 67 67 70 71 63 78 63 72 66 70 70
Zemgus Girgensons LW 22 2500000 5 43 70 66 72 77 74 71 76 77 76 77 65 72 69 74 74
Tyler Ennis LW 27 4600000 3 46 74 75 76 81 72 67 79 75 77 71 68 64 75 73 74
Nikolai Kulemin LW 30 4187500 2 34 72 69 74 78 75 70 81 76 82 63 55 72 71 74 73
Lucas Lessio LW 23 950000 4 46 66 58 68 72 68 68 75 71 77 64 59 68 64 69 69
Artemi Panarin LW 25 6000000 6 26 81 78 85 73 75 60 83 80 83 62 64 71 81 69 75
Thomas Greiss G 30 1500000 1 38 75 75 74 75 74 74 74 72 77 71 60 65 74 74 73
Matthew Murray G 22 3500000 3 34 73 72 72 74 75 75 74 75 78 73 62 65 72 74 73
Jonathan Bernier G 28 2750000 3 33 71 73 74 75 74 73 73 75 74 72 63 65 72 74 73
Patrik Nemeth D 24 4000000 4 60 54 54 52 92 69 91 81 74 64 78 60 72 53 84 74
Olli Määttä D 22 4083333 7 49 76 62 86 75 73 99 88 75 85 63 65 68 74 82 77
Jan Kostalek D 21 693333 2 53 59 60 51 72 69 66 60 56 70 73 50 55 56 69 67
Jakub Kindl D 29 1200000 2 37 53 61 72 75 71 72 74 78 72 48 62 74 62 72 69
Dustin Byfuglien D 31 7600000 6 59 80 74 76 74 66 84 82 79 69 47 68 88 76 74 74
Brandon Gormley D 24 900000 2 52 60 55 58 69 69 76 72 77 70 76 63 64 57 71 70
Aaron Ekblad D 20 7500000 9 38 76 74 78 74 99 99 75 82 78 55 65 73 76 90 79
Jordan Staal C 28 6000000 7 43 74 72 73 78 77 70 76 78 65 95 75 76 73 75 76
Greg McKegg C 24 950000 3 52 61 67 63 77 67 68 71 71 78 76 62 60 63 70 70
Derick Brassard C 29 5000000 4 34 76 79 79 73 73 62 78 80 73 80 63 75 78 69 75
Chris Kelly C 36 900000 2 57 63 59 59 71 76 66 73 73 67 70 70 70 60 71 70
Bryan Little C 29 4700000 2 34 78 80 81 75 77 70 83 83 89 80 59 71 79 74 74
Aleksander Barkov C 21 5900000 6 60 77 99 75 75 68 99 70 83 76 87 62 73 83 80 79

Springfield ThunderbirdsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Reto Suri RW 27 575000 1 33 62 61 63 66 67 58 82 68 76 53 57 55 62 63 66
Patrick Russell RW 23 277500 2 58 57 56 70 54 67 67 67 64 87 68 58 59 61 62 66
Joe Wegwerth RW 20 625000 2 31 40 42 42 65 55 61 58 55 57 51 56 61 41 60 58
J.C. Lipon RW 23 195000 2 72 58 59 58 75 40 62 39 66 56 63 56 63 58 59 62
Brody Sutter RW 25 750000 2 68 52 62 50 61 61 42 53 69 78 64 56 65 54 54 64
Tim Bozon LW 22 700000 3 58 65 55 50 59 54 52 63 70 74 60 51 47 56 55 62
Miguel Fidler LW 20 625000 2 34 42 42 41 47 38 42 48 44 68 51 54 50 41 42 53
Ivan Telegin LW 24 800000 2 44 61 56 63 60 57 62 60 68 82 67 54 61 60 59 65
Curtis Hamilton LW 24 800000 2 70 66 50 53 65 63 63 63 62 74 57 59 59 56 63 64
Curt Gogol LW 25 750000 2 69 51 50 44 65 59 70 55 58 40 49 56 72 48 64 62
Alexander Delnov LW 22 700000 3 52 54 55 59 54 51 51 64 61 77 55 53 55 56 52 61
Sam Brittain G 24 225000 1 31 50 51 49 50 51 50 51 53 73 51 50 49 50 50 57
Colin Stevens G 23 650000 3 40 70 66 65 71 65 69 73 68 76 73 55 53 67 68 69
Adam Wilcox G 23 650000 2 37 52 54 54 53 54 53 53 52 76 53 52 47 53 53 58
Reece Scarlett D 23 700000 3 55 54 72 55 60 60 71 61 60 78 64 55 52 60 63 65
Mikhail Tyulyapkin D 32 575000 1 10 25 31 39 67 73 59 72 76 77 45 55 66 31 66 63
Michael Downing D 21 246000 3 43 53 60 51 58 58 76 61 55 57 72 53 55 54 64 65
MacKenzie Weegar D 22 625000 3 40 48 51 47 55 52 46 52 57 68 57 52 41 48 51 59
Joshua Brown D 22 197499 2 68 56 51 53 55 55 72 75 53 64 63 50 58 53 60 64
Jeff Schultz D 30 575000 2 10 25 23 38 62 55 65 57 58 58 42 55 72 28 60 59
Gavin Bayreuther D 22 800000 3 53 48 40 48 52 52 63 56 56 82 68 51 52 45 55 62
Steven Hodges C 22 750000 3 63 50 68 50 68 75 62 51 51 76 76 51 51 56 68 64
Rocco Grimaldi C 23 950000 3 48 75 66 75 62 62 55 72 72 78 75 60 58 72 59 68
Maxim Mamin C 21 650000 2 42 53 53 50 64 58 56 58 60 68 69 52 55 52 59 61
Kyle Rau C 24 950000 2 70 67 64 66 68 61 58 71 67 80 75 64 59 65 62 69
Graham Black C 23 625000 2 60 72 48 50 51 61 62 52 65 75 54 52 50 56 58 62
Derek MacKenzie C 35 1375000 3 10 34 33 44 67 52 72 66 53 66 78 63 63 37 63 62

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Markus Soberg RW 21 525000 0 34 50 49 51 47 47 41 53 47 74 55 50 48 50 45 56
Juho Lammikko RW 20 717500 3 30 47 46 46 50 52 47 51 52 87 56 51 50 46 49 58
Karch Bachman LW 19 525000 0 35 49 53 45 40 39 32 61 48 78 51 46 42 49 37 55
Adam Mascherin LW 18 525000 3 36 55 51 59 41 40 39 57 57 88 54 46 42 55 40 56
Samuel Montembeault G 20 725833 3 40 50 52 51 58 56 55 53 51 77 51 53 46 51 56 58
Ryan Bednard G 19 525000 0 32 51 52 53 48 50 51 58 46 75 46 45 42 52 49 56
David Quenneville D 18 850000 3 31 51 54 55 56 50 44 60 54 71 56 55 38 53 50 59
Benjamin Finkelstein D 19 850000 3 37 54 50 55 47 48 44 59 50 83 52 48 37 53 46 58
Trent Frederic C 18 525000 0 51 53 47 50 54 47 44 59 49 74 53 53 50 50 48 57
Patrick Shea C 19 525000 0 34 48 43 44 46 47 44 52 46 73 58 50 42 45 45 55
Jonathan Ang C 18 525000 0 35 53 58 55 46 42 41 58 53 76 56 53 38 55 43 57
Denis Malgin C 19 690000 3 40 52 51 62 34 30 29 56 49 76 42 46 34 55 31 52