Los Angeles Kings

Los Angeles KingsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Trevor Lewis RW 29 2000000 5 44 50 48 51 80 75 74 78 71 74 67 68 75 49 76 71
Tomas Tatar RW 25 4500000 4 39 81 77 79 67 67 63 81 80 82 70 62 65 79 65 71
Teemu Pulkkinen RW 24 812500 2 61 75 68 73 64 67 59 77 74 86 78 60 62 72 63 72
Teddy Purcell RW 31 1600000 2 48 75 78 77 64 65 61 77 79 82 56 62 68 76 63 72
Marian Gaborik RW 34 4875000 6 28 78 74 78 71 70 65 84 75 83 59 72 65 76 68 73
Jordan Nolan RW 27 950000 3 60 57 44 46 78 66 74 65 74 59 67 64 78 49 72 69
Tanner Pearson LW 24 1400000 2 41 68 73 73 73 74 69 77 79 80 62 60 63 71 72 72
Mikael Backlund LW 27 3575000 3 43 71 67 74 83 74 69 75 72 70 70 63 70 70 75 72
Jeff Skinner LW 24 5725000 4 37 81 76 82 75 76 65 84 79 86 79 63 64 79 72 76
Dustin Brown LW 32 5875000 7 46 70 64 68 81 74 75 76 74 70 62 76 79 67 76 73
Adrian Kempe LW 20 894166 4 69 59 62 62 75 56 75 56 62 80 74 59 62 61 68 68
Michael Leighton G 35 700000 2 28 73 72 73 72 73 72 72 72 78 61 67 73 72 72 73
Jonathan Quick G 30 5800000 8 38 79 79 78 80 78 80 80 88 80 78 72 74 78 79 79
Rob Scuderi D 37 1125000 2 31 38 36 36 79 77 63 61 70 86 48 72 78 36 73 68
Matt Greene D 33 2500000 3 62 33 34 47 80 72 87 68 77 46 49 75 84 38 79 68
Jake Muzzin D 27 4000000 5 62 79 78 81 79 78 98 75 90 70 60 64 78 79 85 77
Haydn Fleury D 20 863333 4 56 48 45 54 63 63 76 66 62 78 53 63 61 49 67 65
Éric Gélinas D 25 1575000 2 31 67 62 71 66 65 64 71 71 75 49 60 67 66 65 67
Drew Doughty D 26 7000000 4 45 91 78 85 99 83 80 84 96 71 57 74 78 84 87 82
Brayden McNabb D 25 1700000 3 37 55 59 65 85 74 88 83 78 70 53 63 77 59 82 74
Alec Martinez D 29 4000000 6 51 68 72 75 77 78 79 76 82 75 47 64 75 71 78 74
Victor Rask C 23 4000000 7 36 69 76 69 75 72 86 70 77 87 76 62 70 71 77 74
Nick Shore C 24 600000 2 51 56 68 61 70 67 68 66 67 77 76 62 62 61 68 69
Anze Kopitar C 29 10000000 9 39 75 87 85 77 78 70 82 83 78 80 73 78 82 75 79
Andy Andreoff C 25 587500 2 71 56 56 55 75 71 72 69 75 62 67 60 72 55 72 68

Ontario ReignPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ryan Walters RW 25 135000 1 48 64 54 53 56 56 64 55 55 75 55 55 54 57 58 62
Par Arlbrandt RW 33 900000 1 10 62 61 66 55 57 50 55 61 73 42 58 50 63 54 61
Nick Petersen RW 27 490000 1 31 65 59 65 62 59 54 59 65 70 59 61 63 63 58 65
Justin Auger RW 22 184999 2 75 48 62 47 49 52 76 51 51 69 68 55 67 52 59 62
Jonny Brodzinski RW 23 242625 2 47 58 51 57 55 57 52 54 62 85 73 56 50 55 54 63
Nikolai Prokhorkin LW 23 750000 2 77 56 67 58 74 68 77 78 59 70 76 54 52 60 73 67
Michael Mersch LW 24 786666 2 74 76 51 50 70 54 76 56 54 73 76 58 68 59 66 67
Joel Lowry LW 24 202500 2 71 52 54 55 62 63 64 66 58 77 70 57 60 53 63 65
David Broll LW 23 750000 2 76 63 47 49 51 52 75 52 52 54 68 61 67 53 59 63
Jeff Zatkoff G 29 900000 3 36 71 71 72 72 71 72 75 71 73 70 60 65 71 71 71
Jack Campbell G 24 612500 3 30 62 61 63 62 61 62 62 63 78 62 59 54 62 61 65
Zachary Leslie D 22 184999 2 45 47 46 48 57 58 62 59 54 76 63 52 53 47 59 62
Zach Trotman D 26 650000 2 30 45 41 56 72 72 75 71 73 76 50 61 68 47 73 68
Vincent LoVerde D 27 575000 2 45 40 41 52 71 70 68 70 68 78 50 65 59 44 69 66
Paul LaDue D 24 277500 2 44 48 47 47 58 59 62 62 58 78 54 58 50 47 59 62
Kurtis MacDermid D 22 173499 2 75 53 45 48 63 62 72 76 64 52 68 60 65 48 65 66
Kevin Gravel D 24 667500 2 53 40 42 53 66 69 75 74 68 80 77 60 67 45 70 69
Eric Roy D 22 950000 3 34 51 50 55 58 58 49 57 54 75 50 50 56 52 55 61
Derek Forbort D 24 650000 3 49 52 51 52 69 69 73 68 69 78 76 59 65 51 70 70
Cameron Schilling D 28 575000 2 35 48 32 38 71 72 70 73 76 67 49 60 65 39 71 66
Alex Lintuniemi D 21 209499 4 50 35 39 36 54 54 56 53 52 52 52 53 52 36 54 57
Tyson Baillie C 20 295000 1 73 70 52 52 72 64 59 55 55 70 63 45 40 58 65 62
Patrick Bjorkstrand C 24 200250 2 71 50 60 49 60 58 63 62 58 88 67 52 50 53 60 63
Nic Dowd C 26 640000 3 30 54 57 57 48 49 42 55 56 70 52 53 46 56 46 60
Miro Aaltonen C 23 120000 1 35 57 56 57 49 47 42 57 54 75 59 54 47 56 46 58
Andrew Crescenzi C 24 180000 2 75 48 49 48 50 74 76 62 67 72 67 55 56 48 66 64

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Spencer Watson RW 20 705833 4 34 52 48 50 45 46 42 54 52 80 45 51 48 50 44 57
Matt Schmalz RW 20 525000 0 35 48 45 45 47 42 44 50 48 78 51 48 54 46 44 56
Matt Luff RW 19 641666 4 41 53 57 56 50 46 43 50 57 78 51 52 50 55 46 58
Dominik Kubalik LW 21 525000 0 35 48 38 45 38 39 37 52 45 72 48 52 50 43 38 53
Austin Wagner LW 19 525000 0 36 49 52 44 50 44 44 53 56 76 49 51 46 48 46 56
Alec Dillon G 20 525000 0 38 45 45 42 48 40 49 46 51 78 44 51 47 44 45 53
Steven Johnson D 22 525000 0 29 42 47 50 58 59 52 58 54 80 50 55 52 46 56 61
Matt Roy D 21 525000 0 32 35 45 47 48 49 42 53 49 84 47 50 42 42 46 56
Kyle Capobianco D 19 525000 0 35 52 57 52 52 56 53 63 57 77 55 51 45 53 53 61
Jacob Moverare D 18 691666 4 30 45 47 54 71 68 63 68 57 76 49 50 53 48 67 65
Jacob Friend D 19 525000 0 48 50 38 49 55 57 56 56 57 63 54 52 56 45 56 60
Damir Sharipzyanov D 20 616666 4 39 44 42 47 60 59 61 64 59 78 51 54 56 44 60 62
Chaz Reddekopp D 19 525000 0 51 35 35 37 57 53 57 54 55 71 50 52 55 35 55 58
Michael Eyssimont C 20 525000 0 29 57 56 57 45 46 42 54 54 79 49 54 44 56 44 57
Michael Amadio C 20 717500 4 35 45 52 54 43 41 37 53 52 90 53 53 47 50 40 57
Alexander Dergachev C 20 525000 0 29 46 43 45 42 37 37 50 46 76 49 45 49 44 38 52