Minnesota Wild

Minnesota WildPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ryan Reaves RW 29 1125000 2 77 37 38 35 82 65 85 71 72 45 67 61 86 36 77 67
Jason Pominville RW 33 5600000 4 36 76 75 77 72 74 66 78 77 89 76 75 68 76 70 76
Charlie Coyle RW 24 3200000 5 61 70 90 76 75 60 80 75 74 80 69 59 72 78 71 74
Blake Wheeler RW 30 5600000 3 33 77 82 81 67 67 65 76 82 78 67 75 81 80 66 76
Zach Parisé LW 32 7538461 10 33 79 76 77 71 74 65 85 84 77 67 75 66 77 70 75
Mikael Granlund LW 24 3000000 2 36 78 78 76 76 74 63 76 78 81 84 66 62 77 71 76
Jordan Schroeder LW 26 650000 2 35 67 69 68 65 66 59 72 69 84 68 63 59 68 63 69
Ilya Kovalchuk LW 33 8000000 2 33 89 82 92 77 79 72 94 89 83 61 65 81 87 76 79
Chris Stewart LW 29 1150000 3 61 76 64 66 76 67 73 70 75 70 59 62 80 68 72 70
Louis Domingue G 24 1050000 3 17 91 91 91 91 91 92 91 91 89 91 63 63 91 91 86
Devan Dubnyk G 30 4333333 6 35 78 79 79 79 78 79 79 80 74 79 66 71 78 78 77
Alex Stalock G 29 650000 2 36 72 73 72 73 73 72 72 73 72 74 65 62 72 72 72
Travis Hamonic D 26 3857142 5 64 56 54 67 78 81 82 76 97 74 56 68 80 59 80 76
Ryan Suter D 31 7538461 10 53 76 79 78 87 88 79 85 92 76 49 75 80 77 84 79
Matt Dumba D 22 2550000 3 43 63 63 65 96 70 80 76 83 71 56 67 70 63 82 74
Marco Scandella D 26 4000000 5 35 59 54 55 77 76 96 76 77 79 62 66 78 56 83 75
Jared Spurgeon D 26 5187500 5 39 79 62 72 78 78 67 84 80 86 60 63 64 71 74 74
Christian Folin D 25 725000 2 41 54 49 68 72 73 82 75 71 79 70 61 64 57 75 70
Mikko Koivu C 33 6750000 3 32 73 80 77 75 75 68 76 78 72 81 79 77 76 72 77
Martin Hanzal C 29 3100000 2 38 75 76 74 84 72 79 74 76 68 83 66 76 75 78 75
Erik Haula C 25 1000000 2 36 62 67 72 76 75 68 76 71 81 82 66 63 67 73 72
Eric Staal C 32 3500000 4 37 81 80 84 68 69 62 82 81 68 85 80 75 81 66 76

Iowa WildPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zack Mitchell RW 23 184500 2 76 53 58 48 51 51 63 75 50 77 67 55 54 53 55 63
Ryan White RW 28 1000000 2 65 51 45 49 80 67 77 70 72 39 76 65 74 48 74 68
Landon Ferraro RW 25 700000 1 57 65 54 58 76 74 69 76 69 73 61 65 62 59 73 66
Kurtis Gabriel RW 23 666666 2 75 48 49 61 59 75 75 52 52 56 43 60 75 52 69 64
Christoph Bertschy RW 22 775833 3 59 77 56 55 68 56 52 66 67 77 76 60 62 62 58 67
Brady Brassart RW 23 250999 2 67 69 45 52 53 52 63 58 75 68 62 59 57 55 56 63
Raphaël Bussières LW 23 117000 1 76 58 47 63 50 75 70 51 52 65 55 56 51 56 65 62
Jack Nevins LW 23 123000 1 64 52 52 50 61 59 65 56 54 52 68 60 62 51 61 62
Eero Elo LW 26 129000 1 30 62 55 58 52 52 48 61 59 76 74 55 53 58 50 63
Edgars Kulda LW 22 126000 1 40 60 51 57 66 57 49 53 52 76 51 51 46 56 57 60
Daniel Brodin LW 26 141000 1 30 55 51 52 68 62 65 65 62 75 54 57 58 52 65 64
Stephen Michalek G 23 206250 2 40 65 64 68 71 68 64 68 68 76 69 55 54 65 67 68
Adam Vay G 22 252750 3 27 54 55 55 54 54 54 55 56 76 54 51 52 54 54 59
Zach Palmquist D 25 198000 2 40 56 53 59 55 56 62 61 65 80 67 57 55 56 57 65
Victor Bartley D 28 650000 2 38 48 52 65 74 70 67 74 70 75 45 60 62 55 70 68
Nate Prosser D 30 625000 2 24 39 41 54 76 75 64 74 75 75 48 61 76 44 71 68
Kristaps Sotnieks D 29 165000 1 10 30 33 33 63 66 66 68 64 64 42 57 65 32 65 61
Guillaume Gélinas D 23 178999 2 53 65 58 68 43 52 48 53 62 70 69 52 48 63 47 63
Dylan Labbé D 21 207750 3 48 48 46 47 52 53 72 57 49 80 59 54 47 47 59 61
Alexander Gudbranson D 22 183000 2 58 45 42 44 72 51 70 63 51 70 57 54 58 43 64 62
Tyler Graovac C 23 625000 3 71 64 61 76 41 76 76 63 57 78 73 61 64 67 64 69
Tristan King C 26 138000 1 42 55 54 51 59 53 56 63 50 72 58 50 53 53 56 61
Sam Anas C 23 792500 3 58 62 63 65 52 56 52 65 61 88 74 60 47 63 53 65
Gregory Hofmann C 24 135000 1 47 53 52 55 56 55 63 64 59 79 72 55 54 53 58 63

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brandon Duhaime RW 19 525000 0 50 49 50 51 55 56 58 56 50 65 53 51 50 50 56 58
Mario Lucia LW 23 792500 3 40 59 54 55 52 50 49 61 58 74 51 56 56 56 50 61
Louis Nanne LW 22 525000 0 39 41 48 48 54 45 41 55 52 75 47 54 49 45 46 56
Kirill Kaprizov LW 19 525000 0 24 56 56 56 48 49 45 61 56 83 54 53 45 56 47 59
Jordan Greenway LW 19 525000 0 33 46 50 47 43 41 43 50 47 67 42 46 47 47 42 53
Kaapo Kahkonen G 20 525000 0 39 55 57 54 58 58 58 60 57 75 56 52 52 55 58 61
Johan Gustafsson G 24 199500 1 31 62 61 60 59 61 60 58 59 75 59 55 53 61 60 63
Ales Stezka G 19 525000 0 36 47 44 45 47 46 49 49 42 74 46 47 44 45 47 53
Pontus Sjalin D 20 525000 0 32 41 40 55 49 49 43 53 48 82 47 53 41 45 47 57
Nolan De Jong D 21 525000 0 34 46 42 44 51 52 52 53 54 78 51 52 50 44 51 59
Nick Seeler D 23 717500 3 39 39 35 49 52 55 47 52 53 67 49 50 48 41 51 57
Nick Boka D 19 525000 0 39 43 51 54 54 58 59 64 59 70 58 54 55 49 57 63
Louis Belpedio D 20 525000 0 40 40 42 49 57 54 47 57 53 80 50 53 50 43 52 60
John Draeger D 22 525000 0 37 33 39 45 56 56 50 56 54 80 48 52 50 39 54 58
Jack Sadek D 19 525000 0 37 46 51 54 56 56 45 53 53 74 48 53 44 50 52 58
Hunter Warner D 21 586666 4 49 30 31 34 52 52 57 51 48 69 47 50 51 31 53 56
Gustav Bouramman D 19 713333 4 39 53 58 57 49 50 43 57 56 89 54 53 45 56 47 61
Carson Soucy D 22 525000 0 46 33 31 38 55 53 61 52 54 51 53 55 57 34 56 57
Braydyn Chizen D 18 525000 0 47 31 32 30 52 50 62 49 52 72 58 52 58 31 54 57
Sam Steel C 18 525000 0 34 59 57 58 45 49 39 61 57 83 59 52 40 58 44 59
Pavel Jenys C 20 661666 4 31 48 50 49 50 43 45 51 46 87 51 53 50 49 46 57
Luke Kunin C 18 525000 0 40 60 58 55 50 46 44 52 56 80 59 55 48 57 46 59
Dmitri Sokolov C 18 525000 0 37 56 54 58 55 47 48 54 54 80 52 47 48 56 50 59
Chase Lang C 20 686666 4 31 46 47 49 49 47 42 53 45 74 54 53 43 47 46 55
Avery Peterson C 21 525000 0 40 42 46 45 51 42 45 48 49 70 51 53 49 44 46 55
Adam Gilmour C 22 717500 3 49 45 42 43 49 44 48 52 48 73 52 50 49 43 47 55