Montreal Canadiens

Montreal CanadiensPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Martin Havlat RW 35 2000000 1 55 70 65 75 72 74 64 81 72 76 60 64 59 70 70 70
Justin Fontaine RW 29 600000 1 30 72 68 73 72 73 64 75 74 79 51 63 61 71 69 70
Brian Flynn RW 28 950000 1 38 63 56 58 75 76 67 78 68 90 85 63 65 59 72 71
Brendan Gallagher RW 24 3750000 5 54 75 86 75 76 75 64 76 81 67 76 73 66 78 71 76
Anthony Duclair RW 21 772500 2 43 75 72 76 66 63 59 88 74 75 70 60 65 74 62 72
Andrew Shaw RW 25 3900000 6 78 67 56 61 78 68 81 76 75 65 80 64 78 61 75 72
Steve Ott LW 34 800000 1 62 50 44 48 93 70 84 75 77 53 84 66 81 47 82 70
Sergei Kostitsyn LW 29 1200000 1 48 71 73 77 67 70 58 76 72 86 65 50 65 73 65 70
Patrick Sharp LW 34 5900000 1 30 83 76 78 75 76 68 85 78 70 67 75 68 79 73 75
Max Pacioretty LW 27 4500000 3 52 95 75 76 77 79 72 90 85 76 69 72 78 82 76 79
Jiri Hudler LW 32 2000000 1 29 78 77 81 66 69 55 82 82 82 64 59 60 78 63 72
Charlie Lindgren G 22 925000 1 40 76 73 72 73 73 73 75 74 79 75 58 56 73 73 73
Carey Price G 29 6500000 2 36 82 81 82 81 82 82 82 87 80 84 71 78 81 81 81
Shea Weber D 31 7857142 10 56 99 74 78 87 89 80 76 98 74 47 78 95 83 85 81
Mikhail Sergachev D 18 925000 3 48 87 76 83 99 99 99 81 77 78 67 58 65 82 99 83
Jordie Benn D 29 1100000 3 51 57 60 71 73 75 70 76 75 78 50 63 68 62 72 70
Jeff Petry D 28 5500000 5 45 70 65 76 77 76 73 81 81 74 50 66 78 70 75 74
Carlo Colaiacovo D 33 1100000 2 48 53 54 68 71 71 72 76 73 70 48 61 65 58 71 71
Brett Lernout D 21 628333 3 65 65 59 59 77 82 81 60 62 67 78 58 65 61 80 72
Andrei Markov D 37 5750000 1 30 75 84 74 76 80 62 67 77 82 46 70 72 77 72 74
Vadim Shipachev C 29 7000000 4 22 77 82 82 72 70 59 82 82 86 76 70 64 80 67 75
Tomas Plekanec C 34 6000000 2 32 74 74 76 79 81 68 78 78 74 70 68 65 74 76 74
Nikita Scherbak C 20 863333 3 69 64 77 64 68 68 76 69 68 85 75 59 55 68 70 70
Jay McClement C 33 1200000 1 38 52 46 47 75 76 72 76 71 83 80 71 75 48 74 71
Jacob De La Rose C 21 925000 1 58 55 63 69 66 72 84 69 65 72 67 64 67 62 74 70
Alex Galchenyuk C 22 2800000 1 44 75 72 80 66 66 76 78 78 80 99 63 66 75 69 76

St. John's IceCapsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Patrick Bordeleau RW 30 600000 2 46 40 39 30 69 57 79 60 73 43 52 61 92 36 68 64
Max Friberg RW 23 587500 1 70 63 65 67 75 62 54 72 67 78 67 63 64 65 63 68
Joshua Ho-Sang RW 20 258999 4 61 56 58 62 66 50 72 77 59 81 76 54 52 58 62 66
Christopher Crane RW 24 111000 1 57 44 43 46 57 46 47 56 46 55 40 50 52 44 50 56
Artturi Lehkonen RW 21 839166 3 76 65 64 77 60 59 71 65 67 78 64 65 56 68 63 68
Daniel Carr LW 25 725000 2 72 71 62 70 69 62 64 69 66 80 63 56 62 67 65 69
Connor Crisp LW 22 193999 1 61 57 45 49 55 58 63 57 55 44 53 50 64 50 58 60
Chris Terry LW 27 600000 1 31 65 60 61 72 68 63 67 70 79 58 61 60 62 67 68
Charles Hudon LW 22 625000 1 76 64 64 68 66 65 56 70 67 75 76 63 59 65 62 69
Bobby Farnham LW 27 575000 1 72 41 35 41 78 54 81 75 78 30 62 66 77 39 71 66
Zachary Fucale G 21 214249 2 44 56 55 56 54 55 54 56 56 81 56 58 57 55 54 61
Teemu Lassila G 33 750000 1 27 63 68 68 70 68 68 61 73 67 66 63 62 66 68 69
Taylor Chorney D 29 800000 2 35 56 58 68 73 75 65 76 74 72 52 65 64 60 71 69
Stuart Percy D 23 575000 2 47 48 50 54 69 79 69 74 68 77 74 60 64 50 72 70
Ryan Johnston D 24 204000 1 49 48 48 71 72 73 42 59 66 79 54 59 57 55 62 65
Magnus Nygren D 26 900000 2 35 67 64 65 63 64 57 68 69 75 51 61 52 65 61 66
Loic Leduc D 22 615000 2 72 43 45 44 55 69 75 73 57 75 63 53 61 44 66 65
Kyle Quincey D 31 1250000 2 55 52 55 67 76 75 71 74 79 71 52 63 76 58 74 69
Joel Hanley D 25 600000 1 40 40 42 61 69 71 65 70 70 78 40 58 62 47 68 66
Dan Weisskopf D 26 180000 4 50 64 63 64 63 60 60 62 60 70 45 55 60 63 61 62
Dalton Thrower D 22 193999 1 41 46 47 47 59 56 62 70 59 74 57 50 59 46 59 63
Michael McCarron C 21 863333 2 69 75 47 51 60 69 76 76 53 65 75 63 72 57 68 68
Logan Nelson C 23 123000 1 39 53 51 56 53 49 46 54 54 74 53 53 55 53 49 59
Laurent Dauphin C 21 745000 2 64 57 64 77 58 58 68 58 78 77 77 62 63 66 61 69
Joonas Nattinen C 25 900000 2 56 54 58 55 64 65 74 71 67 75 76 61 62 55 67 67
Joachim Nermark C 23 123000 1 38 50 48 55 52 53 52 59 53 72 50 54 52 51 52 59
Jérémy Grégoire C 21 181999 2 66 49 58 50 53 52 63 58 62 70 69 54 50 52 56 61
Daniel Audette C 20 192999 3 45 57 50 59 51 54 52 62 55 73 54 54 40 55 52 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nicholas Magyar RW 20 750000 4 37 44 58 48 47 45 43 56 52 89 55 53 50 50 45 58
Jeremiah Addison LW 20 525000 0 37 47 43 43 36 36 35 46 44 77 42 49 39 44 35 52
Hayden Hawkey G 21 525000 0 34 44 45 44 44 45 41 56 52 78 47 51 43 44 43 54
Victor Mete D 18 600000 3 43 63 62 67 58 65 61 61 63 84 52 62 52 64 61 68
Simon Bourque D 19 525000 0 39 47 43 49 59 57 50 54 51 70 49 55 45 46 55 58
Noah Juulsen D 19 894166 3 39 52 53 60 66 71 65 63 65 77 52 60 56 55 67 66
Colin Sullivan D 23 525000 0 45 30 32 40 56 55 48 62 60 76 50 57 50 34 53 58
Casey Staum D 18 525000 0 31 51 54 59 56 58 48 62 51 78 54 52 40 54 54 61
Arvid Henrikson D 18 525000 0 41 44 43 42 54 56 49 55 53 70 51 55 47 43 53 59
William Bitten C 18 525000 0 35 51 54 57 46 46 41 55 50 88 62 52 40 54 44 57
Michael Pezzetta C 18 525000 0 41 47 40 44 59 55 57 54 49 58 57 56 52 43 57 57
Matthew Bradley C 19 525000 0 44 48 42 50 56 47 45 54 47 82 55 52 47 46 49 57
Lukas Vejdemo C 20 525000 0 31 46 48 47 45 48 41 51 46 70 54 52 41 47 44 54
Jake Evans C 20 525000 0 40 52 58 58 48 47 40 60 55 75 58 56 49 56 45 59