Nashville Predators

Nashville PredatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
PA Parenteau RW 33 1250000 2 33 75 73 76 63 64 59 80 77 74 70 63 61 74 62 71
James Neal RW 29 5000000 3 35 88 77 78 78 72 71 77 84 68 61 72 78 81 73 76
Craig Smith RW 27 4250000 5 49 75 85 77 75 77 69 77 75 78 76 67 67 79 73 75
Calle Jarnkrok RW 25 2000000 7 39 69 76 75 82 69 63 76 74 80 79 60 64 73 71 74
R.J. Umberger LW 34 5000000 1 29 75 72 73 76 71 68 75 72 78 69 70 72 73 71 73
Miikka Salomäki LW 23 612500 3 47 61 61 64 78 71 72 67 68 62 69 62 68 62 73 69
Filip Forsberg LW 22 6000000 7 42 75 78 78 95 75 76 80 79 78 67 68 72 77 82 77
Colin Wilson LW 27 3937500 4 53 74 72 73 77 78 69 76 75 84 86 66 74 73 74 76
Cody McLeod LW 32 1333333 3 79 51 48 49 84 68 81 74 72 59 57 69 85 49 77 69
Pekka Rinne G 34 7000000 4 27 79 78 79 80 79 78 77 80 78 71 72 78 78 79 78
Juuse Saros G 21 692500 3 40 74 74 74 74 75 61 72 74 73 72 62 58 74 70 72
Yannick Weber D 28 575000 2 37 62 57 68 74 73 64 77 72 79 52 62 65 62 70 70
Ryan Ellis D 25 2500000 4 60 75 68 72 75 76 68 79 76 78 62 65 67 71 73 73
Roman Josi D 26 4000000 5 39 86 85 88 80 81 80 85 92 80 61 71 78 86 80 81
P.K. Subban D 27 9000000 7 69 89 82 93 79 78 80 88 94 64 53 68 79 88 79 80
Mattias Ekholm D 26 3750000 7 40 74 57 74 79 78 96 77 81 82 53 70 80 68 84 78
Matthew Carle D 32 700000 2 33 65 65 76 74 74 67 78 76 87 50 71 74 68 71 72
Matt Irwin D 28 575000 2 42 58 54 65 73 71 70 73 68 79 48 58 65 59 71 69
Vernon Fiddler C 36 1250000 2 58 59 55 60 73 73 61 77 66 68 80 71 66 58 69 69
Ryan Johansen C 24 4000000 2 59 85 81 79 80 64 85 86 82 77 99 67 76 81 76 80
Mike Ribeiro C 36 3500000 2 45 71 76 80 60 49 52 69 78 60 67 57 63 75 53 67
Mike Fisher C 36 4400000 2 61 62 54 65 78 74 74 70 72 69 77 77 65 60 75 71

Milwaukee AdmiralsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Viktor Arvidsson RW 23 631666 2 75 67 68 76 62 76 58 72 70 70 76 58 59 70 65 69
Pontus Aberg RW 23 234249 2 46 70 55 57 54 55 53 67 64 80 60 56 52 60 54 63
Colton Sissons RW 23 625000 4 74 74 55 53 72 73 68 72 71 79 74 65 62 60 71 71
Cody Bass RW 29 612500 3 21 33 36 36 74 67 69 64 62 50 66 62 67 35 70 63
Adam Payerl RW 25 575000 2 69 48 43 50 75 72 69 68 68 60 65 63 68 47 72 66
Trevor Smith LW 31 612500 3 10 49 40 42 58 63 59 53 50 64 56 47 41 43 60 57
Richard Nejezchleb LW 22 111000 1 42 55 51 53 42 47 40 50 53 73 55 52 54 53 43 58
Mike Liambas LW 27 575000 2 66 32 30 34 64 58 69 65 67 47 50 55 65 32 63 59
Kevin Fiala LW 20 863333 4 76 63 65 77 73 63 59 75 68 68 75 59 54 68 65 69
Harry Zolnierczyk LW 29 575000 2 65 48 42 50 75 58 78 82 67 59 67 58 69 46 70 67
Brad Ross LW 24 117000 1 73 49 45 66 55 76 62 70 71 67 63 60 61 53 64 65
Marek Mazanec G 25 575000 2 40 71 48 40 46 70 48 55 56 75 53 60 60 53 54 61
Jonas Gunnarsson G 24 190500 2 31 54 55 54 55 54 54 54 55 76 54 53 53 54 54 60
Trevor Murphy D 21 192000 3 61 47 45 47 52 52 54 60 76 69 67 64 48 46 52 62
Petter Granberg D 24 183750 3 56 53 57 53 69 69 76 70 72 82 74 60 67 54 71 71
Jonathan-Ismael Diaby D 21 604166 3 59 43 41 41 62 58 61 57 63 60 46 56 59 41 60 60
Jaynen Rissling D 23 181999 2 59 47 46 47 58 64 70 55 49 70 65 61 60 46 64 63
Brad Hunt D 28 600000 2 35 63 59 66 63 63 59 70 71 80 52 61 58 62 61 68
Anthony Bitetto D 26 612500 3 40 54 49 52 72 66 73 69 72 67 49 61 70 51 70 69
Andrew O'Brien D 23 189750 2 59 37 32 33 60 56 63 56 58 57 48 54 60 34 59 58
Adam Pardy D 32 575000 2 10 25 30 28 71 69 70 63 73 64 46 55 72 27 70 62
Vladislav Kamenev C 20 249999 4 74 58 60 75 51 55 76 54 54 77 72 56 60 64 60 64
Pavel Chernov C 26 450000 1 22 63 65 66 58 56 50 64 63 71 73 55 52 64 54 63
Ondrej Roman C 27 575000 1 31 59 67 67 66 66 56 68 64 78 67 62 59 64 62 67
Niclas Lucenius C 27 480000 1 35 51 54 55 67 64 65 69 65 73 67 60 60 53 65 66
Frédérick Gaudreau C 23 178500 2 60 55 58 64 57 57 68 75 57 82 74 56 52 59 60 66
Dan O'Donoghue C 25 117000 1 33 55 56 55 59 61 53 58 57 78 52 55 56 55 57 62

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Wade Murphy RW 23 525000 0 36 40 39 36 44 45 42 52 48 81 50 55 46 38 43 54
Saku Maenalanen RW 22 525000 0 26 59 58 59 60 52 54 58 63 71 53 54 57 58 55 62
Patrick Cehlin RW 25 606667 0 26 61 59 58 52 54 48 63 60 73 51 55 52 59 51 61
Justin Kirkland LW 20 717500 4 31 43 43 41 49 49 44 53 44 85 51 53 51 42 47 56
Konstantin Volkov G 19 525000 0 34 54 53 51 55 57 52 54 58 75 44 45 47 52 54 58
Karel Vejmelka G 20 525000 0 37 53 53 54 52 54 54 55 54 76 54 50 45 53 53 59
Janne Juvonen G 22 525000 0 28 54 56 55 54 56 55 54 56 76 56 53 50 55 55 61
Evan Smith G 19 525000 0 30 49 47 47 50 47 45 48 45 75 48 48 50 47 47 54
Teemu Kivihalme D 21 525000 0 41 49 47 51 53 55 48 54 49 75 47 52 50 49 52 59
Taylor Aronson D 24 181500 1 37 35 37 48 56 57 55 53 52 75 47 52 47 40 56 58
Stefan Elliott D 25 650000 1 31 61 65 72 67 65 64 73 68 76 49 60 62 66 65 69
Scott Valentine D 25 577500 0 42 43 40 40 56 51 57 61 60 55 45 52 59 41 54 58
Samuel Girard D 18 525000 0 43 47 61 65 55 57 42 58 62 90 48 50 42 57 51 62
Joonas Lyytinen D 21 525000 0 36 55 45 53 57 57 52 55 60 72 48 52 49 51 55 61
Jack Dougherty D 20 686666 4 34 54 56 59 59 58 58 62 58 80 50 61 57 56 58 63
Hardy Häman Aktell D 18 525000 0 38 42 56 53 64 60 52 61 54 87 55 50 45 50 58 62
Frederic Allard D 18 525000 0 32 51 55 59 53 55 57 53 51 89 59 51 46 55 55 62
Dante Fabbro D 18 525000 0 40 56 55 56 67 66 64 62 58 73 51 55 51 55 65 65
Alexandre Carrier D 20 668333 4 37 51 48 53 53 54 48 52 54 79 47 50 48 50 51 60
Adam Smith D 20 525000 0 39 32 35 35 61 61 53 62 58 79 47 53 48 34 58 59
Zach Stepan C 22 750000 0 48 48 46 50 54 53 52 54 56 78 58 53 54 48 53 59
Tyler Moy C 21 525000 0 33 54 55 55 55 55 45 57 52 90 56 52 50 54 51 60
Thomas Novak C 19 525000 0 39 57 64 63 57 48 46 64 59 92 59 55 48 61 50 63
Rem Pitlick C 19 525000 0 41 53 55 54 45 41 36 61 53 75 57 56 38 54 40 56
Patrick Harper C 18 525000 0 38 46 49 49 38 36 29 54 51 85 60 53 38 48 34 55
Iakov Trenin C 19 761666 4 31 57 60 59 49 49 43 52 52 78 58 55 52 58 47 59
Emil Pettersson C 22 525000 0 30 52 52 54 48 47 45 58 54 77 56 53 52 52 46 58
Anthony Richard C 19 668333 4 27 54 61 58 52 45 41 63 60 70 59 53 48 57 46 59