New Jersey Devils

New Jersey DevilsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Troy Brouwer RW 31 4500000 4 38 78 67 68 81 68 77 69 73 65 77 66 75 71 75 73
Stefan Noesen RW 23 700000 3 39 57 58 59 67 71 72 68 63 74 64 61 63 58 70 67
Devin Setoguchi RW 29 1500000 2 36 74 66 75 74 69 69 78 71 82 55 60 65 71 70 73
Devante Smith-Pelly RW 24 1300000 2 51 67 62 60 75 73 74 70 66 81 64 57 70 63 74 70
Beau Bennett RW 24 5000000 6 47 74 68 84 78 80 92 76 71 73 71 62 71 75 83 75
Shane Prince LW 23 850000 2 57 67 68 69 59 59 54 78 64 83 67 55 56 68 57 67
Mike Cammalleri LW 34 5000000 3 30 82 74 80 68 69 60 84 77 77 74 73 63 78 65 74
Luke Gazdic LW 27 950000 4 81 47 50 47 73 63 95 63 76 42 71 65 81 48 77 69
Jamie McGinn LW 28 3333333 3 54 73 62 68 81 71 77 80 71 78 58 64 71 67 76 72
Gustav Nyquist LW 27 4750000 3 29 79 76 80 71 67 65 81 78 83 77 59 64 78 67 72
Keith Kinkaid G 27 725000 1 31 73 73 73 73 74 73 74 73 74 73 65 67 73 73 73
Cory Schneider G 30 6000000 6 34 78 78 79 78 79 79 77 89 79 77 68 70 78 78 78
Zbynek Michalek D 33 3200000 1 36 41 41 52 80 80 69 78 83 75 45 67 75 44 76 71
Jon Merrill D 24 1137500 2 64 60 56 67 73 73 86 79 76 80 55 60 67 61 77 72
Jacob Larsson D 19 925000 3 33 58 67 60 63 65 66 71 67 87 52 56 55 61 64 67
Damon Severson D 22 2000000 3 54 64 64 67 72 72 85 75 76 70 61 64 70 65 76 71
Ben Lovejoy D 32 2666666 3 69 44 43 45 77 78 79 74 76 73 55 67 71 44 78 70
Andy Greene D 34 5000000 4 37 58 58 74 79 80 67 78 84 78 51 73 76 63 75 74
Adam Pelech D 22 1900000 5 58 53 53 68 69 67 75 68 69 78 63 60 67 58 70 69
Matthew Lombardi C 34 4000000 2 31 58 54 72 72 72 66 87 62 78 69 63 55 61 70 67
Mark McNeill C 23 600000 2 63 65 75 75 55 76 75 55 55 77 64 61 68 71 68 69
Joseph Blandisi C 22 700000 3 47 70 66 73 59 60 54 70 74 65 71 59 56 69 57 68
Casey Cizikas C 25 3350000 4 40 63 59 64 79 73 73 72 66 80 83 64 68 62 75 73

Albany DevilsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Shane Harper RW 27 650000 1 41 62 56 61 56 57 51 65 63 76 52 56 57 59 54 63
Nick Lappin RW 24 252750 2 75 76 53 53 55 57 68 72 61 89 74 58 57 60 60 66
Linus Videll RW 31 850000 1 10 55 43 56 62 63 48 56 60 48 53 54 63 51 57 59
Anthony Luciani RW 26 390000 1 32 60 61 63 48 49 44 62 58 75 52 55 51 61 47 60
Alexander Kerfoot RW 22 950000 3 71 63 63 66 66 66 55 71 71 85 73 69 63 64 62 69
Petr Straka LW 24 650000 4 69 54 76 75 45 58 69 66 66 84 76 50 53 68 57 66
Mattias Tedenby LW 26 800000 2 32 61 58 66 62 58 58 71 64 77 59 51 56 61 59 64
Dryden Hunt LW 20 242749 3 69 56 57 56 75 57 65 56 57 79 75 58 53 56 65 64
Brendan Perlini LW 20 258999 3 73 76 51 74 76 55 72 71 61 82 72 61 61 67 67 70
Blake Pietila LW 23 198750 1 51 49 49 57 54 57 53 55 53 79 56 52 52 51 54 60
Ben Thomson LW 23 187999 1 75 49 48 48 72 49 76 52 44 55 65 58 65 48 65 63
Alexandre Mallet LW 24 550000 2 66 67 56 54 59 51 63 56 52 63 69 52 56 59 57 62
Scott Wedgewood G 24 1500000 3 40 77 76 77 77 75 76 75 77 76 76 54 55 76 76 74
Ken Appleby G 21 190500 2 32 52 53 53 54 53 53 54 54 75 52 59 58 52 53 60
Yohann Auvitu D 27 792500 1 25 62 65 71 68 69 59 72 69 89 48 54 55 66 65 68
Vojtech Mozik D 23 600000 3 43 55 53 54 62 75 74 64 62 62 59 55 58 54 70 64
Steven Santini D 21 925000 2 56 54 73 69 65 65 76 68 67 80 73 60 62 65 68 72
Seth Helgeson D 26 525000 3 51 30 32 35 69 70 70 68 70 60 52 62 67 32 69 64
Karl Stollery D 28 575000 1 52 51 50 60 67 63 61 68 65 68 50 62 60 53 63 65
Dalton Prout D 26 1575000 2 60 44 39 38 74 71 77 72 75 65 48 58 72 40 74 66
Anthony DeAngelo D 21 258999 2 49 75 62 72 75 67 62 67 76 72 70 48 54 69 68 69
Andrew MacWilliam D 26 172500 1 51 38 39 41 55 56 58 52 52 45 47 53 60 39 56 57
Alexander Urbom D 25 950000 2 32 41 43 42 72 72 72 72 73 66 51 56 67 42 72 66
Steven Whitney C 25 132000 1 57 72 61 62 63 55 48 73 64 62 57 60 51 65 55 64
Ryan Kujawinski C 21 207750 2 67 56 53 74 61 60 77 57 57 74 74 57 55 61 66 66
Lukas Sutter C 23 123000 1 65 41 45 49 62 55 64 59 55 59 63 52 61 45 60 59
Francis Pare C 29 750000 1 31 70 68 70 62 61 55 74 72 80 80 62 57 69 59 69
Carter Camper C 28 172500 1 35 59 65 66 57 58 54 64 61 84 52 51 50 63 56 63
Blake Coleman C 24 525000 4 63 49 47 50 52 52 49 67 52 75 64 51 53 48 51 59

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Joey Anderson RW 18 525000 0 41 48 47 51 39 42 36 57 42 80 46 45 39 48 39 52
Daniel Sprong RW 19 692500 3 33 66 62 64 58 70 59 74 65 81 55 56 58 64 62 66
Miles Wood LW 21 925000 3 44 43 42 44 50 49 46 51 43 70 46 53 45 43 48 54
Mikhail Maltsev LW 18 525000 0 39 54 52 54 55 55 49 62 52 79 61 49 50 53 53 59
Jesper Bratt LW 18 525000 0 37 54 63 58 47 46 46 60 59 85 56 50 48 58 46 59
Brett Seney LW 20 525000 0 32 52 54 56 39 41 32 61 54 70 50 51 43 54 37 56
Brandon Baddock LW 21 673333 3 55 43 43 43 48 42 44 46 43 63 54 50 58 43 44 54
MacKenzie Blackwood G 19 678333 3 34 53 55 55 61 57 65 60 49 75 55 51 47 54 61 61
Evan Cormier G 19 525000 0 36 53 55 56 51 55 47 57 50 78 48 50 48 54 51 58
Yegor Rykov D 19 525000 0 39 55 60 59 60 55 50 57 67 78 57 51 48 58 55 63
Vili Saarijarvi D 19 661666 3 39 48 50 59 56 62 48 56 54 85 49 55 44 52 55 61
Josh Jacobs D 20 725833 3 31 32 34 35 54 54 57 54 48 70 48 55 52 33 55 57
Jeremy Davies D 19 525000 0 40 48 49 51 51 53 46 54 44 68 50 49 38 49 50 57
Colton White D 19 717500 3 35 43 49 51 53 56 44 55 46 85 51 48 41 47 51 58
Ben Storm D 22 525000 0 26 32 41 36 59 60 59 53 54 78 48 53 59 36 59 59
Pavel Zacha C 19 894166 3 34 61 68 62 63 66 57 65 66 76 61 58 62 63 62 66
Nathan Bastian C 18 525000 0 30 53 54 55 50 46 48 51 53 80 57 50 51 54 48 58
Michael McLeod C 18 525000 0 40 58 57 62 55 55 43 62 59 84 57 50 48 59 51 61
Joey Dudek C 20 525000 0 35 42 49 48 37 37 30 56 47 75 52 54 44 46 34 53
Brandon Gignac C 19 525000 0 41 53 56 60 46 42 38 62 54 79 59 48 39 56 42 58
Artur Gavrus C 22 750000 0 34 54 53 56 46 42 40 59 56 79 48 55 47 54 42 57