New York Islanders

New York IslandersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ryan Strome RW 23 2500000 2 40 76 82 71 72 88 74 74 78 75 69 64 64 76 78 75
Mathew Barzal RW 19 894166 3 41 65 71 75 66 79 74 79 74 80 79 61 59 70 73 73
Jean-Gabriel Pageau RW 24 4250000 4 43 66 74 68 91 85 67 81 77 84 75 61 64 69 81 76
Austin Watson RW 24 1700000 3 63 64 62 61 71 72 84 81 61 76 76 63 74 62 75 72
Anton Slepyshev RW 22 925000 2 51 77 64 70 61 69 67 75 77 78 66 58 63 70 65 69
Alex Tuch RW 20 925000 3 34 60 59 59 61 52 56 64 56 82 58 56 63 59 56 61
Mikhail Grabovski LW 32 5000000 2 28 69 74 75 72 71 64 81 75 77 70 58 58 72 69 71
Marcus Foligno LW 25 1325000 2 62 70 67 77 79 64 76 72 69 62 73 63 72 71 73 72
Johnny Gaudreau LW 23 6500000 7 29 77 87 83 71 86 62 88 84 78 68 67 64 82 73 78
David Pastrnak LW 20 5000000 4 50 77 77 81 73 76 75 80 86 83 66 62 64 78 74 76
Joni Ortio G 25 650000 2 30 69 73 69 70 71 68 74 67 78 67 60 64 70 69 71
Jaroslav Halak G 31 4500000 2 36 77 77 76 75 77 78 79 78 73 70 66 68 76 76 75
Christopher Gibson G 23 3000000 3 34 78 77 77 78 78 70 77 77 79 78 61 63 77 75 75
Slater Koekkoek D 22 2000000 4 51 54 59 67 67 67 87 71 67 78 78 60 64 60 73 71
Oscar Klefbom D 23 4167000 7 46 64 60 72 74 74 99 74 77 88 63 57 70 65 82 74
Mikael Wikstrand D 23 575000 3 54 54 55 53 63 70 70 65 75 79 76 50 57 54 67 65
Justin Schultz D 26 3500000 5 48 76 71 78 82 70 68 76 73 85 54 62 61 75 73 72
Griffin Reinhart D 22 2500000 4 55 57 57 64 70 71 87 71 77 76 60 67 68 59 76 71
Dougie Hamilton D 23 5750000 5 39 76 72 75 71 69 85 79 88 78 58 60 68 74 75 74
Brent Burns D 31 5760000 1 37 95 91 90 77 71 80 78 92 75 52 70 89 92 76 80
Riley Sheahan C 24 3250000 4 53 65 65 66 73 88 85 75 68 72 76 65 74 65 82 74
Rickard Rakell C 23 2000000 3 51 68 60 63 73 73 75 74 73 77 73 65 64 63 73 72
Mikhail Grigorenko C 22 2000000 4 26 63 69 73 64 73 73 77 67 90 83 58 63 68 70 72
Martin Reway C 21 717500 2 75 75 63 72 75 80 55 64 63 75 79 58 50 70 70 68
Dylan Strome C 19 894166 3 38 67 70 70 57 71 57 68 70 92 65 65 60 69 61 70

Bridgeport Sound TigersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vladimir Bryukvin RW 21 525000 3 52 75 57 58 65 58 66 61 58 67 65 54 52 63 63 64
Stefan Legein RW 27 126000 1 43 53 45 44 63 58 60 66 58 75 52 54 53 47 60 61
Jonathan Parker RW 25 123000 1 33 57 52 54 52 54 43 49 52 76 46 53 53 54 49 58
Jack Combs RW 28 135000 1 22 59 63 61 54 55 47 60 65 74 53 58 54 61 52 62
Anatoli Golyshev RW 21 525000 2 64 56 65 56 74 59 55 60 69 68 67 50 45 59 62 63
Yanni Gourde LW 24 800000 4 72 64 67 71 55 61 47 64 56 78 66 59 56 67 54 65
Stefan Matteau LW 22 575000 2 66 58 69 54 59 59 76 51 60 65 66 60 70 60 64 65
Ross Johnston LW 22 666666 2 70 52 47 49 70 51 70 65 52 51 70 57 59 49 63 62
Nikita Gusev LW 24 950000 2 48 70 78 76 67 62 59 76 75 78 71 56 56 74 62 70
Nathan Walker LW 22 190500 1 52 50 54 53 68 57 54 73 61 65 56 57 55 52 59 62
Jacob Lagace LW 26 135000 1 31 62 64 65 55 54 49 63 58 72 50 50 59 63 52 62
Erik Thorell LW 24 123000 1 66 74 70 66 57 55 52 61 56 80 75 58 55 70 54 66
Stephon Williams G 23 277500 1 38 59 60 60 59 60 60 61 60 75 61 57 58 59 59 64
Ilya Sorokin G 21 525000 2 40 73 74 71 72 71 71 71 71 76 71 58 59 72 71 71
Victor Loov D 23 850000 3 48 53 53 53 70 69 69 70 72 78 70 54 59 53 69 69
Tyler Wotherspoon D 23 900000 3 55 54 53 54 69 64 75 71 69 80 75 62 72 53 69 71
Ryan Pulock D 22 863333 2 56 55 54 76 65 66 75 63 68 75 73 62 60 61 68 68
Nelson Nogier D 20 213999 3 31 35 34 37 56 57 57 52 53 73 40 57 54 35 56 56
Matthew Finn D 22 248250 1 44 46 46 47 61 62 62 57 75 76 59 59 58 46 61 64
Kyle Burroughs D 21 189000 2 42 46 42 49 54 54 62 56 56 62 57 50 49 45 56 59
Jake Bischoff D 22 525000 1 48 52 49 51 58 58 66 75 76 85 65 60 52 50 60 67
Doyle Somerby D 22 525000 1 53 51 48 54 60 60 71 61 60 74 70 60 59 51 63 66
Devon Toews D 22 277500 3 42 46 50 49 58 55 55 58 52 74 58 53 51 48 56 61
Vincent Dunn C 21 183000 2 58 50 49 51 49 41 43 52 49 61 56 52 55 50 44 56
Taylor Cammarata C 21 525000 2 41 55 55 57 46 46 40 64 57 72 56 50 48 55 44 58
Ryan MacInnis C 20 239250 3 51 55 63 54 57 57 66 56 58 75 67 62 59 57 60 64
Oskar Sundqvist C 22 900000 4 59 67 56 61 67 67 75 62 60 74 67 59 64 61 69 67
Kyle Schempp C 22 211500 2 49 49 49 49 52 53 49 65 53 84 70 52 46 49 51 60
Danton Heinen C 21 261750 3 54 60 59 73 57 58 69 61 57 89 76 60 59 64 61 67
Christian Dvorak C 20 839166 3 62 61 59 71 75 63 73 70 63 84 76 65 58 63 70 71
Alan Quine C 23 612500 2 46 67 69 67 68 75 68 65 57 77 75 62 60 67 70 69

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kirill Petrov RW 26 262500 1 34 63 56 62 63 62 56 67 64 77 44 56 66 60 60 63
Evgeni Svechnikov RW 20 894166 2 34 58 63 62 59 59 56 67 64 75 62 58 55 61 58 64
Otto Koivula LW 18 525000 0 42 56 60 57 53 49 47 51 61 83 53 50 55 57 49 59
Nick Pastujov LW 18 525000 0 31 46 50 52 34 38 35 51 52 71 43 51 41 49 35 54
Lawson Crouse LW 19 894166 3 47 59 66 65 68 61 66 58 67 70 61 61 66 63 65 67
Kieffer Bellows LW 18 525000 0 57 53 47 48 53 47 52 52 49 68 57 52 51 49 50 56
Collin Adams LW 18 525000 0 28 52 53 53 42 47 37 58 51 80 53 49 37 52 42 56
Vitek Vanecek G 20 714166 3 31 52 60 58 57 57 59 59 53 77 54 50 48 56 57 61
Eamon McAdam G 22 925000 3 38 48 49 48 48 45 45 46 45 73 46 50 39 48 46 53
Parker Wotherspoon D 19 735833 3 33 52 48 57 52 48 50 56 59 67 51 54 45 52 50 59
Lucas Johansen D 18 525000 0 47 60 66 61 54 58 53 63 64 82 53 51 54 62 55 65
Brandon Carlo D 19 789166 3 35 42 39 51 60 63 60 56 59 71 48 53 54 44 61 62
Andong Song D 19 525000 0 29 38 38 42 43 41 41 45 52 72 46 48 40 39 41 52
Jansen Harkins C 19 525000 0 35 56 58 54 60 60 55 61 61 82 59 61 58 56 58 64
Clayton Keller C 18 600000 2 42 58 62 66 51 51 51 66 59 88 63 55 50 62 51 63