New York Rangers

New York RangersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Taylor Beck RW 25 650000 2 42 65 64 78 87 61 91 81 70 77 71 61 66 69 79 73
Rick Nash RW 32 7800000 3 57 89 72 92 72 72 67 89 85 65 70 76 80 84 70 78
Nicklas Jensen RW 23 600000 2 55 65 58 59 64 74 77 78 60 78 72 55 59 60 71 69
Mats Zuccarello RW 29 4500000 4 29 75 82 79 73 74 58 83 78 79 60 64 61 78 68 73
Jesper Fast RW 24 950000 2 38 64 71 63 76 75 72 76 72 80 68 64 71 66 74 72
Tanner Glass LW 32 1450000 2 10 34 37 36 82 50 87 73 55 52 60 36 67 35 73 61
Nathan Gerbe LW 29 600000 2 27 70 65 72 75 74 64 77 72 82 62 60 54 69 71 71
Michael Grabner LW 29 1650000 3 38 76 67 73 76 76 65 92 75 84 68 59 70 72 72 73
J.T. Miller LW 23 2750000 3 54 73 72 75 80 67 68 76 74 75 72 62 66 73 71 73
Brandon Pirri LW 25 1100000 2 44 74 73 75 68 70 67 87 71 75 78 60 62 74 68 74
Henrik Lundqvist G 34 8500000 6 39 79 78 79 79 79 78 78 81 78 75 74 75 78 78 78
Antti Raanta G 27 1000000 3 25 75 75 75 75 75 74 75 75 76 75 63 63 75 74 74
Ryan McDonagh D 27 4700000 4 50 75 76 80 85 85 75 83 86 81 64 77 79 77 81 79
Nick Holden D 29 1650000 3 32 54 58 68 77 73 80 70 78 78 49 63 78 60 76 73
Marc Staal D 29 5700000 6 34 50 48 59 88 88 78 81 87 72 51 75 78 52 84 73
Kevin Klein D 31 2900000 3 44 50 51 64 80 81 78 78 81 88 49 60 74 55 79 73
Dan Girardi D 32 5500000 5 57 64 43 55 81 74 87 77 80 78 49 74 83 54 80 74
Brendan Smith D 27 2750000 2 64 71 62 81 73 71 82 88 78 71 58 60 68 71 75 73
Adam Clendening D 24 600000 2 45 55 61 68 68 69 71 75 72 71 55 61 65 61 69 69
Sam Reinhart C 21 894166 3 41 58 68 68 77 67 74 72 65 94 83 64 61 64 72 73
Oscar Lindberg C 25 650000 2 43 74 68 70 88 70 68 73 71 75 76 63 60 70 75 72
Kevin Hayes C 24 2600000 3 50 75 68 69 74 70 78 67 76 78 76 57 77 70 74 73
Derek Stepan C 26 6500000 6 46 75 78 96 99 76 74 86 81 80 92 68 70 83 83 80

Hartford Wolf PackPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Pavel Buchnevich RW 21 925000 4 48 62 66 67 64 64 62 68 67 79 60 62 55 65 63 66
Malte Stromwall RW 22 222750 3 64 54 54 55 59 59 69 61 61 78 76 51 48 54 62 63
Daniel Bernhardt RW 20 525000 4 28 54 55 57 41 41 36 58 52 82 48 50 42 55 39 56
Chris Brown RW 25 575000 2 63 64 62 63 70 45 60 70 66 63 49 61 67 63 58 64
Anton Lazarev RW 26 123000 1 30 58 59 63 53 54 48 61 57 78 50 52 50 60 51 61
Adam Chapie RW 25 240000 3 67 66 55 56 55 55 66 55 65 67 75 54 52 59 58 63
Ryan Gropp LW 20 242499 4 31 42 45 43 45 37 41 53 48 70 40 47 45 43 41 52
Matt Puempel LW 23 270000 2 65 66 59 62 59 61 77 65 65 70 76 55 57 62 65 67
Marek Hrivik LW 25 600000 2 74 58 71 65 63 73 71 64 70 89 74 58 62 64 69 70
Jimmy Vesey LW 23 925000 3 76 65 63 67 64 63 75 77 75 80 75 64 64 65 67 71
Daniel Catenacci LW 23 575000 2 75 76 43 52 57 55 53 76 63 83 73 60 64 57 55 66
Cristoval Nieves LW 22 226500 3 11 54 58 57 52 52 52 60 61 82 60 60 58 56 52 63
Magnus Hellberg G 25 625000 2 40 77 76 76 75 75 77 76 76 78 76 60 63 76 75 75
Mackenzie Skapski G 22 198999 2 28 57 58 58 58 57 58 58 55 78 57 54 45 57 57 62
Igor Shesterkin G 20 525000 4 31 59 60 59 57 58 58 58 54 74 57 54 54 59 57 62
Brandon Halverson G 20 231750 4 39 51 49 50 52 49 48 53 55 76 51 53 47 50 49 56
Tyler Nanne D 20 525000 4 42 38 48 51 51 51 49 54 51 74 49 53 46 45 50 58
Troy Donnay D 22 205999 2 49 49 46 44 58 67 70 52 71 72 59 56 58 46 65 64
Tommy Hughes D 24 632500 2 56 47 56 43 66 66 72 75 48 71 68 58 54 48 68 65
Steven Kampfer D 28 612500 2 44 53 54 64 72 71 64 72 71 73 50 56 64 57 69 68
Ryan Graves D 21 189999 2 50 32 38 35 57 54 59 53 55 63 48 52 59 35 56 58
Michael Paliotta D 23 600000 2 49 53 56 45 66 66 76 65 67 77 67 61 66 51 69 69
John Gilmour D 23 222750 3 29 38 39 48 50 50 44 52 47 74 45 54 42 41 48 56
Chris Summers D 28 600000 2 62 40 49 46 72 72 70 73 72 66 49 65 70 45 71 67
Calle Andersson D 22 661666 2 58 50 47 47 58 64 75 74 48 81 65 56 53 48 65 65
Brady Skjei D 22 277500 3 48 75 54 52 73 64 75 59 65 75 76 60 58 60 70 68
Tomas Filippi C 24 157500 1 67 57 61 60 75 56 68 55 58 73 65 56 58 59 66 64
Steven Fogarty C 23 225000 3 50 49 58 50 57 52 57 56 68 79 69 60 50 52 55 63
Brendan O'Donnell C 24 126000 1 51 50 50 49 60 57 62 52 52 74 58 53 54 49 59 60
Alexander Ruuttu C 23 135000 1 53 50 59 53 72 67 62 50 51 69 61 60 57 54 67 63
Adam Tambellini C 22 240999 3 70 58 54 60 59 72 75 60 56 84 75 59 56 57 68 67

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ty Ronning RW 19 525000 0 33 48 51 52 41 44 43 53 50 96 46 45 36 50 42 55
Robin Kovacs RW 19 803333 4 37 52 50 49 52 45 46 55 48 72 44 48 38 50 47 56
Jesse Puljujärvi RW 18 925000 4 40 62 67 71 66 72 64 70 71 89 61 58 63 66 67 70
Carl Klingberg RW 25 195000 1 30 55 55 57 60 61 56 67 59 74 51 54 62 55 59 64
Tim Gettinger LW 18 525000 0 38 54 49 51 42 36 41 51 45 75 47 45 49 51 39 53
Tyler Wall G 18 525000 0 41 50 50 55 47 52 51 50 46 75 51 45 43 51 50 56
Adam Huska G 19 525000 0 41 44 41 38 40 38 41 49 41 72 50 52 54 41 39 52
Tarmo Reunanen D 18 525000 0 40 55 63 62 60 60 52 64 62 80 49 56 47 60 57 64
Sergei Zborovsky D 19 734166 4 46 31 35 41 61 64 60 58 55 70 50 48 48 35 61 59
Sean Day D 18 525000 0 35 56 52 61 64 64 55 65 67 79 58 56 55 56 61 66
Gabriel Fontaine C 19 525000 0 41 48 53 50 56 54 57 61 50 76 58 55 48 50 55 60
Brad Morrison C 19 525000 0 33 43 40 41 42 37 31 50 42 78 50 45 38 41 36 51