Philadelphia Flyers

Philadelphia FlyersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Valeri Nichushkin RW 21 3000000 2 43 75 68 74 72 88 82 78 73 75 56 59 72 72 80 72
Dale Weise RW 28 2350000 4 67 69 58 65 77 75 70 79 70 73 72 65 75 64 74 72
Chris Neil RW 37 1500000 1 63 45 41 44 78 57 85 66 72 31 58 63 87 43 73 66
Bobby Ryan RW 29 7250000 6 40 81 74 77 74 72 70 72 80 78 70 58 78 77 72 74
Pierre-Luc Dubois LW 18 925000 3 52 61 62 62 66 61 59 68 65 70 67 62 65 61 62 67
Patrick Maroon LW 28 1500000 2 62 74 69 70 77 66 68 71 73 58 56 60 73 71 70 70
Matt Read LW 30 3625000 2 66 73 67 68 76 78 66 77 78 88 65 65 64 69 73 73
Chris VandeVelde LW 29 712500 1 37 58 56 55 78 73 71 73 69 72 63 65 73 56 74 69
Brayden Schenn LW 25 5125000 4 57 72 82 78 91 72 75 77 68 79 81 59 68 77 79 76
Robin Lehner G 25 2225000 1 30 78 78 78 78 78 78 78 78 75 78 63 70 78 78 74
Braden Holtby G 27 6100000 4 39 81 80 80 81 80 80 80 88 76 81 71 70 80 80 79
Shayne Gostisbehere D 23 925000 1 37 77 78 83 99 96 63 83 81 82 55 68 62 79 86 78
Robert Hägg D 21 894166 2 51 50 53 55 82 69 89 68 68 76 70 56 64 52 80 71
Nick Schultz D 34 2250000 1 33 43 42 56 77 78 68 78 80 74 48 68 76 47 74 70
Michael Del Zotto D 26 3500000 5 33 71 73 78 71 70 77 79 81 83 50 62 67 74 72 73
Kris Russell D 29 2000000 4 36 71 61 76 74 74 69 77 73 85 49 59 62 69 72 70
Guntis Galvins D 30 750000 1 14 61 51 53 68 70 71 65 72 73 48 55 68 55 69 68
Dmitry Orlov D 25 2600000 5 50 71 70 73 73 70 71 82 70 79 62 60 69 71 71 72
Brandon Manning D 26 975000 2 71 55 58 61 74 75 71 73 76 58 56 65 78 58 73 71
Sean Couturier C 23 4333333 6 39 73 73 80 81 79 83 87 79 82 97 67 77 75 81 80
Scott Laughton C 22 2100000 4 78 62 76 79 57 57 68 62 57 71 77 67 67 72 60 69
Jonathan Marchessault C 25 750000 2 42 72 74 76 70 71 62 77 79 88 77 68 62 74 67 74
Jay Beagle C 31 1750000 2 33 58 48 45 78 72 73 74 72 82 86 62 78 50 74 71
Frans Nielsen C 32 5250000 6 24 72 76 75 78 77 65 78 78 84 80 63 67 74 73 75

Lehigh Valley PhantomsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Steve Moses RW 27 138000 1 35 67 58 66 51 55 51 68 63 76 51 55 52 63 52 63
Colin McDonald RW 32 637500 2 10 32 30 28 83 56 67 62 66 67 51 55 67 30 68 60
Cole Bardreau RW 23 600000 3 73 40 76 67 69 52 49 50 72 72 65 58 55 61 56 64
Brian Lebler RW 28 700000 1 36 72 65 65 70 61 64 68 68 80 62 62 67 67 65 69
Alexander Fallstrom RW 26 129000 1 43 64 58 60 64 56 58 65 64 77 46 65 64 60 59 64
Tyrell Goulbourne LW 22 203250 2 69 49 44 50 52 54 59 50 55 42 54 51 58 47 55 57
Taylor Leier LW 22 600000 3 76 49 47 64 63 63 53 74 50 77 64 61 59 53 59 64
Nicolas Petan LW 21 758333 2 68 77 66 68 59 60 56 68 67 80 68 65 55 70 58 68
Greg Carey LW 26 172500 1 32 59 56 57 49 50 44 60 57 84 56 56 51 57 47 61
Darren Kramer LW 24 550000 3 70 58 57 50 64 61 69 60 63 32 71 61 72 55 64 65
Chris Conner LW 32 575000 1 10 60 55 61 70 65 54 71 61 74 55 56 60 58 63 65
Andrej Kudrna LW 25 117000 1 56 57 56 62 55 55 62 56 55 83 59 53 52 58 57 63
Anthony Stolarz G 22 525000 3 38 54 54 55 53 56 55 53 55 75 54 55 57 54 54 60
Alex Lyon G 23 625000 2 40 63 65 63 62 63 55 62 61 78 62 55 54 63 60 64
Will O'Neill D 28 183750 2 29 53 56 64 64 64 58 63 61 65 50 56 53 57 62 64
TJ Brennan D 27 625000 2 44 65 68 67 67 63 74 67 65 78 50 60 61 66 68 67
Mark Alt D 25 600000 3 40 40 40 40 58 59 70 57 59 78 75 55 52 40 62 63
Kirill Koltsov D 33 575000 1 10 63 58 60 57 53 44 60 70 59 32 38 32 60 51 56
Jon Landry D 33 490000 1 10 37 36 52 51 57 65 38 55 61 39 51 55 41 57 57
Jesper Pettersson D 22 600000 3 56 47 46 47 66 76 47 45 48 78 71 53 41 46 63 61
Andrew MacDonald D 30 5000000 4 10 55 61 69 69 63 61 75 77 75 49 58 65 61 64 67
Roman Lyubimov C 24 750000 2 49 62 58 64 63 63 63 67 59 84 69 56 59 61 63 66
Pierre-Edouard Bellemare C 31 600000 3 10 56 54 48 70 66 60 61 64 72 60 60 54 52 65 64
Nick Cousins C 23 600000 3 63 58 76 52 56 56 51 57 58 75 66 58 62 62 54 64
Jordan Weal C 24 950000 2 67 63 69 68 65 65 58 71 72 79 77 62 58 66 62 69
Danick Martel C 21 680000 2 25 58 54 56 48 49 39 65 61 74 52 56 42 56 45 59
Boyd Gordon C 33 600000 3 10 41 41 43 64 69 58 69 66 75 84 64 63 41 63 65
Andy Miele C 28 600000 1 35 63 57 63 66 65 58 72 66 67 65 55 61 61 63 66

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Wade Allison RW 19 525000 0 47 55 56 54 54 55 53 62 51 76 55 56 52 55 54 60
Travis Konecny RW 19 894166 3 40 66 64 71 57 59 50 69 66 72 59 63 56 67 55 66
Nicolas Aubé-Kubel RW 20 672500 3 31 60 58 59 50 50 47 66 58 77 55 59 54 59 49 61
David Kase RW 19 525000 0 38 48 51 49 31 28 31 57 44 82 44 42 34 49 30 52
Carsen Twarynski RW 18 525000 0 33 52 55 52 58 54 50 54 57 77 51 51 50 53 54 58
Samuel Dove-Mcfalls LW 19 525000 0 48 47 46 40 52 50 51 51 50 65 60 52 52 44 51 56
Radel Fazleyev LW 20 675000 3 39 52 61 60 53 54 46 56 52 85 55 53 50 57 51 61
Oskar Lindblom LW 20 525000 0 34 57 59 57 54 56 52 61 57 88 55 56 52 57 54 62
Connor Bunnaman LW 18 525000 0 37 52 45 57 52 59 53 57 49 88 60 56 47 51 54 60
Merrick Madsen G 21 525000 0 33 58 57 58 57 57 60 57 58 76 57 54 50 57 58 61
Matej Tomek G 19 525000 0 35 45 37 44 58 59 47 56 47 77 56 50 50 42 54 56
Ivan Fedotov G 19 525000 0 40 50 46 48 46 48 48 54 46 77 46 48 42 48 47 55
Felix Sandstrom G 19 525000 0 29 54 64 60 62 62 57 61 48 78 59 51 50 59 60 62
Carter Hart G 18 525000 0 39 58 52 55 52 55 53 57 52 77 52 52 50 55 53 59
Vojtech Budik D 18 625000 3 42 49 60 59 58 53 55 63 58 82 52 50 47 56 55 62
Valeri Vasiliev D 22 525000 0 49 41 34 34 58 58 61 58 56 79 49 54 52 36 59 59
Travis Sanheim D 20 863333 4 33 58 58 61 62 62 57 65 59 70 52 59 58 59 60 64
Terrance Amorosa D 22 525000 0 32 45 40 52 59 58 50 58 56 82 48 49 52 45 55 60
Reece Willcox D 22 680000 3 32 40 45 48 56 60 56 60 57 88 49 59 53 44 57 62
Philippe Myers D 19 625000 3 45 42 39 42 60 60 66 62 58 76 48 54 55 41 62 61
Mark Friedman D 20 525000 0 14 45 48 48 51 51 46 55 56 79 50 54 48 47 49 59
Linus Högberg D 18 525000 0 38 49 49 57 54 56 46 60 50 84 53 50 42 51 52 60
David Drake D 21 525000 0 35 32 31 44 61 61 54 59 56 82 47 55 56 35 58 60
David Bernhardt D 18 525000 0 42 61 61 62 54 53 52 62 58 78 49 53 52 61 53 62
Tanner Laczynski C 19 525000 0 37 56 58 54 46 48 41 59 60 78 56 52 42 56 45 59
Rasmus Asplund C 18 625000 3 41 53 51 55 46 47 42 58 52 78 51 45 42 53 45 53
Mikhail Vorobyov C 19 525000 0 32 43 46 46 49 51 43 49 46 71 53 50 44 45 47 53
German Rubtsov C 18 525000 0 32 58 60 71 52 55 43 65 59 78 57 50 65 63 50 62
Cooper Marody C 19 525000 0 28 49 48 53 39 39 33 57 50 78 56 50 39 50 37 55
Anthony Salinitri C 18 525000 0 43 51 48 44 56 50 46 60 59 82 59 54 45 47 50 59