Pittsburgh Penguins

Pittsburgh PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Zack Kassian RW 25 950000 3 68 69 54 61 79 72 81 74 72 58 68 59 78 61 77 70
Tom Kuhnhackl RW 24 625000 2 58 73 58 56 65 79 81 63 58 69 77 56 61 62 75 68
Thomas Vanek RW 32 2500000 2 31 82 79 84 65 64 60 73 88 68 60 62 78 81 63 73
Patric Hörnqvist RW 29 4250000 2 34 76 74 75 78 75 70 79 74 68 52 58 68 75 74 73
Scott Wilson LW 24 625000 2 58 69 66 69 77 61 70 72 68 74 77 60 60 68 69 70
Nick Bonino LW 28 3500000 5 43 75 73 76 75 79 65 72 78 79 82 64 68 74 73 75
Matt Beleskey LW 28 3800000 4 66 72 64 64 81 74 82 74 70 50 58 63 71 66 79 71
Jori Lehtera LW 28 4700000 2 31 70 78 76 71 73 67 78 76 78 76 62 74 74 70 74
Jake Guentzel LW 22 734166 3 49 73 76 75 72 78 61 74 75 86 81 66 61 74 70 75
Andreas Martinsen LW 26 950000 3 60 65 53 58 81 68 87 68 68 62 67 61 73 58 78 69
Roberto Luongo G 37 4533333 6 33 76 75 72 73 71 76 72 77 70 73 78 73 74 73 74
Jonas Hiller G 34 2750000 2 33 77 76 77 76 76 78 76 77 80 67 67 72 76 76 75
James Reimer G 28 3400000 5 40 74 73 75 74 74 74 76 72 78 73 65 69 74 74 71
Trevor Daley D 33 2500000 2 48 63 62 75 77 78 71 84 83 80 50 69 72 66 75 74
Ron Hainsey D 35 1500000 2 32 58 53 65 75 75 72 77 78 78 50 69 70 58 74 71
Mark Streit D 38 5250000 1 33 76 74 75 71 73 63 77 76 83 50 76 63 75 69 72
Karl Alzner D 28 2750000 4 51 43 48 55 83 85 76 78 80 83 50 68 80 48 81 72
Ian Cole D 27 2100000 2 34 53 47 60 78 79 72 75 81 70 52 62 78 53 76 72
Connor Murphy D 23 3850000 6 55 59 72 79 99 75 99 77 78 79 59 63 77 70 91 78
Brian Dumoulin D 25 3500000 4 49 54 54 60 92 75 88 72 76 78 57 61 72 56 85 74
Sidney Crosby C 29 8700000 9 30 92 99 99 74 75 66 96 99 76 81 80 74 96 71 85
Ryan O'Reilly C 25 7500000 7 47 76 85 79 78 81 77 75 76 86 95 71 72 80 78 78
Matt Cullen C 40 1000000 1 33 53 45 52 70 73 61 71 64 75 85 73 67 50 68 68
Leon Draisaitl C 21 8750000 8 52 93 91 79 91 89 83 82 84 79 91 67 71 87 87 83

Wilkes-Barre PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tom Sestito RW 29 575000 1 73 46 48 43 77 60 75 63 75 57 55 60 78 45 70 67
Niko Ojamaki RW 21 600000 2 52 75 66 69 66 67 62 70 69 95 73 59 54 70 65 70
Nicklas Danielsson RW 31 950000 1 10 62 64 71 54 55 62 70 59 55 53 49 58 65 57 63
Nicholas Baptiste RW 21 213000 2 75 76 41 75 76 54 66 70 68 76 73 64 64 64 65 69
Igor Grigorenko RW 33 1200000 1 10 66 65 58 45 55 52 62 63 65 75 51 50 63 50 64
Carter Rowney RW 27 612500 2 35 55 57 58 64 64 58 64 61 76 62 60 63 56 62 65
Brandon Kozun RW 26 460000 1 30 69 65 72 61 61 55 75 67 71 51 55 54 68 59 64
Jordan Martinook LW 24 612500 1 76 61 57 60 76 58 68 65 57 70 75 62 66 59 67 67
Garrett Wilson LW 25 575000 1 68 50 68 49 77 52 72 65 69 73 40 62 73 55 67 67
Dominik Simon LW 22 207750 2 58 57 54 55 58 58 55 61 58 85 76 54 49 55 57 63
Coda Gordon LW 22 103500 1 39 49 49 49 46 46 45 53 56 71 45 50 53 49 45 56
Alex Guptill LW 24 97500 1 49 69 50 50 60 50 69 52 52 70 70 51 53 56 59 62
Vasily Koshechkin G 33 1700000 1 34 74 69 72 67 65 55 68 71 72 64 53 70 71 62 67
Tristan Jarry G 21 605833 2 35 57 57 56 56 57 58 57 56 74 57 55 53 56 57 61
Carter Hutton G 30 1125000 2 28 71 62 69 71 67 70 69 67 69 67 64 61 67 69 67
Tim Erixon D 25 575000 1 40 61 46 65 72 71 71 72 74 68 75 62 68 57 71 69
Lukas Bengtsson D 22 211500 2 34 51 52 55 54 55 48 58 56 82 48 56 49 52 52 59
Frank Corrado D 23 600000 1 67 53 45 54 69 69 69 74 72 71 61 64 63 50 69 67
Ethan Prow D 23 219000 2 51 48 52 47 75 76 61 72 76 95 68 62 45 49 70 69
David Warsofsky D 26 575000 1 31 61 62 73 65 64 58 74 67 76 51 61 62 65 62 69
Chad Ruhwedel D 26 575000 1 34 48 49 58 70 70 64 71 65 85 50 60 58 51 68 65
Cameron Gaunce D 26 575000 1 44 41 43 49 73 74 68 72 72 60 50 60 64 44 71 66
Travis Ewanyk C 23 126000 1 70 50 50 59 63 52 63 52 58 47 70 59 61 53 59 63
Sean Backman C 30 135000 1 10 38 33 48 45 42 36 52 64 56 28 45 40 39 41 51
Kevin Porter C 30 575000 1 10 48 42 47 57 54 45 53 61 42 46 38 48 45 52 54
Jean-Sébastien Dea C 22 585000 1 58 62 67 58 77 55 53 59 56 80 73 56 54 62 61 65
Darcy Zajac C 30 490000 1 10 25 30 46 49 48 49 48 52 42 40 43 55 33 48 51
Corey Trivino C 26 108000 1 32 50 56 58 47 48 43 60 55 76 52 52 52 54 46 59

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kasper Björkqvist RW 19 525000 0 41 52 56 52 64 51 50 61 53 78 50 51 53 53 55 59
Frederik Tiffels LW 21 525000 0 23 54 56 56 49 47 42 58 51 81 52 50 45 55 46 58
Sean Maguire G 23 705000 2 47 46 44 44 43 43 42 51 46 76 45 54 42 44 42 53
Filip Gustavsson G 18 525000 0 29 55 57 53 58 54 55 58 61 75 57 52 48 55 55 61
Alexander Pechurski G 26 157500 1 31 58 58 57 58 57 58 56 55 75 58 53 52 57 57 62
Ryan Segalla D 21 525000 0 46 45 31 32 53 53 57 47 54 67 50 50 55 36 54 57
Ryan Jones D 20 525000 0 39 43 38 44 52 54 53 49 51 68 49 52 52 41 53 58
Niclas Almari D 18 525000 0 37 49 44 49 59 57 43 56 50 80 50 52 39 47 53 58
Joseph Masonius D 19 525000 0 38 56 51 59 56 57 55 57 57 69 48 52 48 55 56 59
Jeff Taylor D 22 525000 0 34 48 49 58 57 59 53 59 56 84 51 55 54 51 56 62
Jakub Zboril D 19 894166 3 37 47 58 56 61 60 59 58 59 61 49 53 50 53 60 61
Dane Birks D 21 525000 0 12 44 45 45 45 45 40 50 48 78 49 53 44 44 43 56
Connor Hall D 18 525000 0 40 37 35 42 62 61 63 58 63 65 50 54 55 38 62 61
Charlie McAvoy D 18 600000 2 53 60 60 60 70 70 62 69 64 75 54 57 54 60 67 68
Troy Josephs C 22 525000 0 21 42 41 40 51 52 50 55 43 61 55 52 49 41 51 55
Thomas Di Pauli C 22 742500 2 35 56 55 53 56 54 50 54 55 77 58 57 51 54 53 60
Theodor Blueger C 22 705000 2 37 53 57 54 58 56 51 59 60 78 62 57 52 54 55 62
Sam Lafferty C 21 525000 0 39 48 50 48 40 41 37 54 46 75 55 50 46 48 39 55
Nikita Pavlychev C 19 525000 0 41 45 50 48 51 49 46 51 44 64 58 49 48 47 48 56
Dominik Uher C 23 172500 1 48 44 47 46 67 65 59 69 65 67 61 55 58 45 63 63
Blaine Byron C 21 525000 0 39 43 50 47 35 39 36 51 44 82 51 53 41 46 36 54
Anthony Angello C 20 525000 0 44 43 43 44 48 39 43 52 49 69 48 52 50 43 43 54