Tampa Bay Lightning

Tampa Bay LightningPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tuomo Ruutu RW 33 1200000 1 49 71 62 62 78 66 80 78 73 65 51 75 77 65 74 71
Sakari Salminen RW 28 900000 1 47 73 74 75 64 65 59 75 76 81 58 59 59 74 62 71
Ryan Callahan RW 31 5800000 4 49 76 72 74 80 74 74 78 76 83 68 76 75 74 76 76
Jonathan Drouin RW 21 894166 1 48 73 76 85 75 70 65 85 75 87 77 67 59 78 70 76
J.T. Brown RW 26 1250000 2 57 62 65 62 75 76 70 78 70 87 87 62 73 63 73 73
Alex Chiasson RW 26 800000 1 45 75 65 72 67 62 91 73 74 78 78 65 68 70 73 73
Tye McGinn LW 26 575000 1 78 65 58 64 83 67 87 68 68 84 70 65 73 62 79 72
Ondrej Palat LW 25 3333333 1 51 72 83 82 76 74 75 79 81 81 73 71 74 79 75 77
Jiri Tlusty LW 28 2000000 1 34 73 68 76 73 69 59 75 74 76 66 57 59 72 67 71
Alex Killorn LW 27 4450000 7 43 75 73 78 74 75 89 76 78 78 74 66 74 75 79 76
Kristers Gudlevskis G 24 575000 1 28 87 89 87 87 87 87 89 87 75 88 66 67 87 87 83
Jonas Gustavsson G 32 800000 1 30 73 73 73 73 74 73 73 72 76 70 66 67 73 73 73
Victor Hedman D 25 7875000 9 65 99 82 81 98 80 99 75 90 74 68 65 78 87 92 83
Radko Gudas D 26 3350000 4 78 62 55 54 90 85 98 74 78 52 69 63 76 57 91 75
Oliver Ekman-Larsson D 25 5500000 3 47 85 98 85 74 99 99 88 93 74 66 73 76 89 90 84
Matt Taormina D 30 575000 1 39 60 61 68 72 69 64 73 67 76 50 62 61 63 68 70
Jason Garrison D 32 4600000 2 41 75 59 68 77 77 69 75 79 71 49 69 79 67 74 73
Braydon Coburn D 31 3700000 3 47 60 52 53 81 78 71 76 88 59 50 71 84 55 76 72
Anton Stralman D 30 4500000 3 28 66 72 77 78 79 68 78 81 75 48 69 68 71 75 73
Vladislav Namestnikov C 23 1937500 2 46 69 64 73 67 93 58 74 71 74 64 65 63 68 72 70
Tyler Johnson C 26 3333333 1 52 91 79 82 76 78 67 88 82 75 72 71 62 84 73 78
Steven Stamkos C 26 8500000 8 56 99 91 99 97 71 83 91 96 70 92 81 76 96 83 87
Nate Thompson C 32 1600000 1 52 41 42 43 78 73 74 71 71 80 78 66 82 42 75 70
Brayden Point C 20 661666 3 41 58 69 75 68 59 55 68 64 79 69 66 55 67 60 68

Syracuse CruchPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Stephen Gionta RW 33 575000 1 10 46 56 50 74 75 64 73 64 74 62 65 57 50 71 66
Stefan Fournier RW 24 189750 1 68 52 49 70 61 55 75 76 51 64 64 56 58 57 63 64
Sondre Olden RW 24 117000 1 42 51 53 53 48 47 43 60 56 72 44 54 53 52 46 58
Pierre-Luc Letourneau-Leblond RW 31 172500 1 17 33 29 30 72 51 68 42 65 42 47 47 81 30 63 58
Mike Halmo RW 25 575000 1 70 58 52 52 74 58 72 62 65 40 43 64 65 54 68 64
Joel Vermin RW 24 575000 1 68 65 68 69 65 66 59 74 71 88 77 59 59 67 63 69
Erik Condra RW 30 1250000 2 10 45 42 36 56 69 56 55 63 65 55 58 61 41 60 59
Brian Hart RW 22 703333 2 45 49 42 45 58 53 58 54 54 78 53 54 52 45 56 59
Nicolai Meyer LW 23 135000 1 55 59 57 57 56 64 66 62 58 89 73 55 54 57 62 65
Ludwig Blomstrand LW 23 126000 1 42 58 50 51 52 52 55 57 52 75 54 53 52 53 53 60
Jordan Samuels-Thomas LW 26 132000 1 57 49 43 58 63 56 65 58 55 66 47 58 65 50 61 61
Jerome Flaake LW 26 135000 1 28 65 60 61 56 56 49 68 61 70 55 56 53 62 53 62
Henri Ikonen LW 22 184999 1 69 50 69 40 52 52 63 53 73 75 68 53 51 53 55 62
Anton Shenfeld LW 23 120000 1 38 59 54 57 49 43 43 58 53 81 56 54 43 56 45 58
Peter Budaj G 34 600000 1 29 64 71 65 63 61 64 69 63 67 59 59 62 66 62 66
Mike McKenna G 33 575000 1 31 61 66 64 60 60 64 64 62 77 62 56 52 63 61 65
Ziga Pavlin D 31 480000 1 10 50 23 34 63 58 45 51 60 63 49 39 57 35 55 57
Viktor Ekbom D 27 575000 1 30 40 45 47 71 70 68 72 68 79 49 55 63 44 69 66
Niclas Andersén D 28 172500 1 43 30 32 32 72 72 73 64 75 75 50 55 64 31 72 63
Luke Witkowski D 26 575000 1 62 34 41 47 70 68 74 66 73 52 49 62 69 40 70 65
Jonathan Racine D 23 198000 1 75 46 45 54 75 50 76 75 74 60 66 60 64 48 67 67
Jesse Graham D 22 181500 1 50 71 67 55 73 75 70 67 62 78 65 55 54 64 72 67
Jake Dotchin D 22 184999 1 56 40 47 46 69 75 72 47 49 59 64 56 63 44 72 63
Dylan Blujus D 22 222750 1 60 52 51 52 59 60 76 55 55 75 72 54 55 51 65 65
Daniel Walcott D 22 195000 2 51 48 53 47 53 53 48 55 52 70 59 50 44 49 51 59
Tanner Richard C 23 172500 1 76 53 52 54 55 57 63 56 55 68 74 55 59 53 58 62
Matthew Peca C 23 238875 1 63 52 65 75 54 54 51 64 54 75 65 51 48 64 53 63
Kevin Lynch C 25 108000 1 68 49 49 49 58 59 63 62 70 73 63 58 54 49 60 62
Gabriel Dumont C 26 575000 1 60 64 60 61 68 64 70 73 63 65 62 65 68 61 67 68
Carter Verhaeghe C 21 778333 2 57 51 61 56 55 45 66 74 54 88 73 52 49 56 55 64
Cameron Darcy C 22 192499 2 48 60 49 59 52 53 50 52 52 74 68 55 48 56 51 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Taylor Raddysh RW 18 525000 0 38 54 49 50 52 57 55 58 50 80 50 51 50 51 54 58
Mathieu Joseph RW 19 525000 0 30 50 50 53 50 52 47 60 52 79 56 48 42 51 49 58
Jonne Tammela RW 19 690000 3 26 60 60 59 50 52 44 61 54 77 51 52 44 59 48 59
Dennis Yan LW 19 717500 3 38 56 43 50 34 36 29 56 49 80 45 49 35 49 33 53
Cory Conacher LW 26 575000 1 22 70 74 76 66 63 59 77 76 68 59 58 54 73 62 69
Boris Katchouk LW 18 525000 0 31 53 53 55 57 57 54 59 58 70 53 54 55 53 56 59
Kristian Oldham G 19 525000 0 38 51 46 49 52 53 50 51 49 71 51 52 42 48 51 56
Jaroslav Janus G 27 525000 0 30 54 54 53 54 53 55 54 59 74 54 52 56 53 54 61
Connor Ingram G 19 525000 0 40 51 51 52 55 49 52 51 53 50 50 47 44 51 52 55
Ryan Zuhlsdorf D 19 525000 0 32 41 45 47 57 63 44 59 56 87 50 53 46 44 54 61
Oleg Sosunov D 18 525000 0 54 42 40 33 49 56 46 50 56 64 47 48 45 38 50 56
Matthew Spencer D 19 742500 3 37 49 54 55 60 58 49 56 58 77 50 52 50 52 55 60
Libor Hájek D 18 525000 0 38 45 42 48 62 59 61 55 60 77 46 52 49 45 60 62
Johnathan Macleod D 20 525000 0 34 45 39 47 55 55 59 50 52 77 47 53 57 43 56 59
Erik Cernak D 19 701666 3 31 33 37 39 56 59 54 59 56 76 55 51 52 36 56 59
Dominik Masin D 20 808333 3 45 38 39 44 58 56 59 55 51 63 50 52 45 40 57 58
Ben Thomas D 20 690003 3 39 43 43 49 54 50 49 60 53 83 49 54 48 45 51 60
Saku Salminen C 22 525000 0 28 49 46 42 57 56 50 60 55 80 58 54 58 45 54 60
Ryan Lohin C 20 525000 0 36 47 46 46 50 49 42 50 49 72 51 53 42 46 47 56
Ross Colton C 20 525000 0 41 50 45 50 40 38 34 49 46 72 55 58 42 48 37 54
Otto Somppi C 18 525000 0 41 48 48 49 35 36 36 49 49 78 55 44 38 48 35 53
Mitchell Stephens C 19 839166 3 29 57 55 59 56 54 50 62 58 88 55 59 52 57 53 62
James Mullin C 24 525000 0 44 48 45 49 35 37 36 52 40 77 45 50 46 47 36 53
Christopher Paquette C 18 525000 0 23 48 44 47 35 36 28 50 52 80 53 45 41 46 33 53
Brett Howden C 18 525000 0 36 56 55 56 51 45 45 60 55 77 48 54 52 55 47 58
Anthony Cirelli C 19 717500 3 41 56 56 58 54 51 49 60 61 80 52 62 52 56 51 62